201404171 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 19 Monte Bruggeman 37 00:04:05.061 00:05.454 17 06.623 5.492 5.530 5.557 2.656 Done!
2 1 31 Dennis Trierweiler 36 00:04:04.343 00:05.814 8 06.787 5.867 5.909 5.949 1.759 Done!
3 3 1 Roger Frett 33 00:04:01.941 00:05.642 21 07.331 5.702 5.749 5.794 2.873 Done!
4 4 2 Anthony Tommy 25 00:04:12.225 00:06.352 10 10.089 6.546 7.098 8.036 3.272 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 31
Dennis
Car 1
Roger
Car 2
Anthony
1 1=2/05.807 1=3/06.211 1=1/05.784 1=4/06.730
2 2=1/05.516 2=3/05.968 2=2/05.987 2=4/06.491
3 3=1/05.593 3=3/06.227 3=2/05.798 3=4/08.137
4 4=1/05.625 4=3/06.166 4=2/05.706  
5 5=1/05.720 5=2/05.972   4=4/12.389
6 6=1/08.030 6=2/06.662 5=3/15.377  
7 7=1/05.605 7=2/06.338 6=3/06.174 5=4/13.655
8 8=1/05.623 8=2/05.814 7=3/05.815  
9 9=1/05.599 9=2/06.109 8=3/05.893  
10 10=1/05.523 10=2/06.065 9=3/06.973 6=4/14.509
11 11=1/09.997 11=2/07.537   7=4/09.799
12 12=1/05.630 12=2/06.141 10=3/16.312 8=4/06.403
13   13=1/05.864    
14 13=2/17.036 14=1/06.214 11=3/07.628  
15 14=2/05.866 15=1/05.864 12=3/05.995 9=4/15.723
16 15=2/07.097 16=1/05.980 13=3/05.895 10=4/06.352
16 16=2/07.622   14=3/07.860 11=4/11.183
16     15=3/05.813  
17 17=2/05.454 17=1/14.209 16=3/07.219  
18 18=2/05.705 18=1/07.450 17=3/05.801 12=4/15.007
19 19=2/05.565 19=1/05.965    
20 20=2/05.622 20=1/06.201 18=3/09.690 13=4/08.117
21 21=1/05.500 21=2/08.228 19=3/05.951 14=4/07.762
22 22=1/05.828 22=2/06.049 20=3/05.966 15=4/06.762
23 23=1/05.942 23=2/09.618 21=3/05.642  
24 24=1/05.488   22=3/05.742 16=4/08.481
25 25=1/05.675 24=2/07.735   17=4/09.521
26 26=1/05.567 25=2/05.914 23=3/10.184 18=4/06.941
27 27=1/05.942 26=2/05.879 24=3/06.245  
27     25=3/05.894  
28 28=1/07.735     19=4/12.141
29 29=1/05.734 27=2/11.965    
30 30=1/05.812 28=2/06.151 26=3/13.546 20=4/10.575
31 31=1/06.633 29=2/06.007 27=3/05.678 21=4/07.297
32 32=1/05.734 30=2/06.048 28=3/05.744 22=4/06.720
32   31=2/06.130 29=3/11.520  
32   32=2/06.722    
33 33=1/16.740 33=2/06.521 30=3/06.621 23=4/14.393
34 34=1/05.801 34=2/06.574 31=3/05.865  
35 35=1/05.502 35=2/05.919 32=3/05.869 24=4/11.689
36 36=1/05.600 36=2/05.926 33=3/05.754  
37 37=1/05.593     25=4/15.448