201404171 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 1 Roger Frett 39 00:04:03.776 00:05.591 27 06.250 5.647 5.714 5.762 1.447 Done!
2 2 31 Dennis Trierweiler 36 00:04:06.323 00:05.733 25 06.842 5.764 5.807 5.843 2.580 Done!
3 1 19 Monte Bruggeman 34 00:04:03.858 00:05.529 26 07.172 5.606 5.654 5.688 2.793 Done!
4 4 2 Anthony Tommy 18 00:04:14.000 00:06.209 13 14.111 6.627 7.320 9.053 19.434 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Roger
Car 31
Dennis
Car 19
Monte
Car 2
Anthony
1 1=1/06.024 1=2/06.321   1=3/09.878
2 2=1/05.868 2=2/06.757 1=4/17.627  
3 3=2/14.485 3=1/05.905 2=4/05.784 2=3/09.256
4 4=2/06.003 4=1/09.258 3=4/11.967 3=3/09.574
5 5=1/05.998 5=2/12.666 4=3/07.592 4=3/11.675
6 6=1/06.009 6=2/06.359 5=3/06.044 5=3/07.325
7 7=1/06.882 7=2/06.762 6=3/05.725 6=4/08.377
8 8=1/05.875 8=2/06.459 7=3/05.748 7=4/06.547
9 9=1/05.858   8=2/05.678  
10 10=1/06.081   9=2/06.308  
11 11=1/06.639 9=3/19.767 10=2/09.487  
12 12=1/06.427 10=3/06.053 11=2/05.768  
13 13=1/06.041 11=3/05.793 12=2/05.857  
14 14=1/05.896 12=3/05.933    
15 15=1/05.659 13=2/05.993 13=2/11.562  
16 16=1/05.723 14=2/05.885 14=2/05.825  
17 17=1/05.975 15=2/06.011    
18 18=1/05.885 16=2/06.084 15=2/08.947  
19 19=1/06.092 17=2/06.176 16=2/05.679  
20 20=1/05.918 18=2/05.863 17=2/05.718  
21 21=1/05.850 19=2/05.747 18=2/05.746  
22 22=1/05.634 20=2/05.874 19=2/05.649  
23 23=1/05.652 21=2/05.894 20=2/05.569  
24 24=1/05.844 22=2/05.956   8=4/01:30.841
25 25=1/05.699 23=2/05.861 21=3/12.894 9=4/06.840
26 26=1/08.719 24=2/05.805 22=3/05.818 10=4/06.765
27 27=1/05.591 25=2/05.733 23=3/05.625 11=4/07.651
28 28=1/05.850 26=2/06.173 24=3/05.775  
29 29=1/06.346 27=2/07.315 25=3/11.175  
30 30=1/05.756 28=2/05.746 26=3/05.529 12=4/17.489
31 31=1/05.938 29=2/05.949 27=3/05.657 13=4/06.209
32 32=1/05.780   28=3/05.977 14=4/07.451
33 33=1/05.859 30=2/08.037 29=3/06.163 15=4/06.776
34 34=1/06.151 31=2/05.966 30=3/05.925  
35 35=1/05.873 32=2/05.800    
35   33=2/05.853    
36 36=1/05.952   31=3/07.713 16=4/13.322
37 37=1/06.019 34=2/06.130 32=3/05.752  
37   35=2/06.016    
38 38=1/06.121   33=3/05.706 17=4/12.033
39 39=1/05.804 36=2/08.423 34=3/05.869 18=4/15.991