201404171 Race # 3 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Scott Bode 38 00:04:04.321 00:05.834 4 06.429 5.892 5.937 5.985 1.398 Done!
2 3 3 Monte Bruggeman 35 00:04:01.368 00:05.996 23 06.896 6.038 6.071 6.107 2.594 Done!
3 2 1 Dennis Trierweiler 33 00:04:02.941 00:06.962 10 07.361 7.017 7.062 7.095 0.686 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Scott
Car 3
Monte
Car 1
Dennis
1 1=2/06.160 1=1/06.062 1=3/07.171
2 2=1/06.343 2=2/06.442 2=3/07.119
3 3=1/05.985 3=2/07.910 3=3/07.175
4 4=1/05.834 4=2/06.264 4=3/07.441
5 5=1/06.413 5=2/06.083 5=3/07.237
6 6=1/05.979 6=2/06.201  
7 7=1/06.362 7=2/06.237 6=2/07.145
8 8=1/06.184 8=2/06.178 7=3/07.384
9 9=1/06.148 9=2/06.325 8=3/07.205
10 10=1/06.110 10=2/06.318 9=3/07.233
11 11=1/05.960 11=2/06.082 10=3/06.962
12 12=1/06.223 12=2/06.310 11=3/07.021
13 13=1/06.033 13=2/06.300  
14 14=1/06.041 14=2/06.468 12=3/07.087
15 15=1/06.158 15=2/06.251 13=3/07.188
16 16=1/06.077   14=3/07.052
17 17=1/06.198 16=2/10.088 15=3/07.150
18 18=1/06.221 17=2/06.167 16=3/07.345
19 19=1/06.312 18=2/06.029 17=3/07.127
20 20=1/06.392 19=2/06.404  
21 21=1/06.153   18=3/07.599
22 22=1/05.960   19=3/08.184
23 23=1/05.979 20=3/20.905 20=2/07.167
24 24=1/05.886   21=2/07.171
25 25=1/06.004 21=3/09.465  
26 26=1/05.877 22=3/06.193 22=2/07.050
27 27=1/06.436 23=3/05.996 23=2/07.267
28 28=1/06.541 24=2/06.483 24=2/07.759
29 29=1/06.249 25=2/06.180 25=2/07.019
30 30=1/06.235 26=2/06.145 26=2/07.147
31 31=1/05.901 27=2/06.230 27=2/07.253
32 32=1/06.297 28=2/06.639 28=2/07.035
33 33=1/06.339 29=2/06.455  
34 34=1/07.662 30=2/06.179 29=3/10.945
35 35=1/06.305 31=2/06.049 30=3/07.268
35   32=2/06.070 31=3/07.471
35   33=2/06.073  
36 36=1/14.622 34=2/06.045 32=3/07.362
37 37=1/06.431 35=2/06.142 33=3/07.202
38 38=1/06.311