201404261 Race # 2 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Roger Frett 39 00:04:05.936 00:05.819 3 06.306 5.877 5.925 5.971 0.742 Done!
2 3 3 Jeffrey Jacobson 34 00:04:05.357 00:05.947 26 07.216 5.968 6.007 6.064 2.833 Done!
3 4 4 Anthony Tommy 29 00:04:08.720 00:06.382 19 08.576 6.445 6.562 6.783 2.797 Done!
4 2 2 Duane Jacobson   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Roger
Car 3
Jeffrey
Car 4
Anthony
Car 2
Duane
1 1=1/06.047 1=2/06.740 1=3/07.571  
2 2=1/05.839   2=2/07.170  
3 3=1/05.819      
4 4=1/07.409 2=3/19.637 3=2/10.880  
5 5=1/06.330 3=3/07.104 4=2/07.338  
6 6=1/06.120 4=3/06.496 5=2/08.303  
7 7=1/06.408 5=3/06.470    
8 8=1/06.184 6=2/06.292    
9 9=1/07.219 7=2/06.600 6=2/17.344  
10 10=1/05.958 8=2/06.070 7=2/07.103  
11 11=1/06.110 9=2/05.952    
12 12=1/06.145 10=2/06.067 8=3/09.998  
13 13=1/06.174 11=2/09.534 9=3/06.725  
14 14=1/06.098 12=2/06.358 10=3/07.177  
15 15=1/06.266 13=2/06.558 11=3/09.339  
16 16=1/06.457   12=3/06.690  
17 17=1/06.217 14=2/07.197    
18 18=1/06.252 15=2/06.355 13=3/12.370  
19 19=1/06.371 16=2/06.176 14=3/06.432  
19   17=2/06.019    
20 20=1/06.290      
21 21=1/06.188   15=3/12.307  
22 22=1/05.996 18=2/15.961    
23 23=1/06.084 19=2/06.356 16=3/07.429  
24 24=1/06.066 20=2/06.134 17=3/07.874  
25 25=1/05.959 21=2/07.978 18=3/06.592  
26 26=1/06.175   19=3/06.382  
27 27=1/06.078 22=2/06.459 20=3/06.413  
28 28=1/06.090 23=2/06.076    
29 29=1/05.888 24=2/07.261 21=3/12.030  
30 30=1/06.000 25=2/06.085 22=3/08.183  
30   26=2/05.947    
31 31=1/10.290 27=2/05.999 23=3/06.671  
32 32=1/06.258 28=2/05.981 24=3/06.407  
33 33=1/06.012 29=2/05.984 25=3/06.613  
34 34=1/06.076 30=2/05.974 26=3/06.694  
35 35=1/05.948 31=2/08.566 27=3/07.343  
36 36=1/06.092 32=2/06.283    
37 37=1/05.951   28=3/08.362  
38 38=1/05.890 33=2/06.468    
38   34=2/06.220    
39 39=1/07.182   29=3/14.980