201404261 Race # 2 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 3 Dan Wisner 39 00:04:05.954 00:05.855 10 06.306 5.880 5.913 5.963 0.404 Done!
2 4 2 Duane Jacobson 34 00:04:02.464 00:06.107 12 07.131 6.172 6.218 6.243 2.307 Done!
3 1 19 Monte Bruggeman 26 00:03:59.109 00:05.696 11 09.196 5.747 5.802 5.964 5.353 DNF
4 2 4 Anthony Tommy 16 00:02:30.437 00:06.242 14 09.402 6.493 7.227   3.924 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Dan
Car 2
Duane
Car 19
Monte
Car 4
Anthony
1 1=1/05.920 1=2/06.340   1=3/06.623
2 2=2/06.804 2=1/06.265 1=4/12.725 2=3/06.656
3 3=1/05.891 3=2/06.683 2=4/11.401  
4 4=1/06.424 4=2/06.415   3=3/16.599
5 5=1/06.647 5=2/06.507 3=4/08.215 4=3/07.061
6 6=1/05.975 6=2/06.303 4=3/06.274  
7 7=1/06.088 7=2/06.322 5=3/06.650  
8 8=1/06.167 8=2/06.778 6=3/05.736 5=4/14.799
9 9=1/05.908 9=2/06.287 7=3/05.799 6=4/06.847
10 10=1/05.855 10=2/06.232 8=3/06.431  
11 11=1/07.210 11=2/06.261 9=3/05.795 7=4/11.548
11     10=3/05.855  
12 12=1/06.205 12=2/06.107 11=3/05.696  
13 13=1/06.171 13=2/06.461    
14 14=1/06.742 14=2/06.284   8=4/18.242
14       9=4/06.981
15 15=1/07.407 15=2/06.798 12=3/20.118  
16 16=1/06.204 16=2/06.287 13=3/05.766 10=4/06.466
17 17=1/06.010   14=3/05.868 11=4/09.253
18 18=1/07.130 17=2/14.961   12=4/07.238
19 19=1/06.772 18=2/08.781   13=4/09.269
20 20=1/06.388 19=2/06.409   14=4/06.242
21 21=1/06.360 20=2/06.353 15=3/21.990 15=4/06.256
22 22=1/06.220 21=2/06.324 16=3/07.252  
23 23=1/05.889 22=2/06.372 17=3/05.788 16=4/10.357
24 24=1/06.169 23=2/06.272 18=3/05.747  
25 25=1/06.640 24=2/06.159    
26 26=1/06.076 25=2/06.268    
27 27=1/05.894 26=2/06.444 19=3/24.754  
28 28=1/06.787      
29 29=1/06.075 27=2/13.033 20=3/10.952  
30 30=1/06.573 28=2/06.449 21=3/06.054  
31 31=1/06.070 29=2/06.114 22=3/06.036  
32 32=1/05.870      
33 33=1/05.921   23=3/10.250  
34 34=1/06.665 30=2/14.760 24=3/10.330  
35 35=1/06.489 31=2/06.251 25=3/05.971  
36 36=1/06.317 32=2/06.248    
37 37=1/05.967 33=2/06.310 26=3/11.656  
38 38=1/06.094 34=2/06.626    
39 39=1/05.960