201404261 Race # 3 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 31 Dennis Trierweiler 37 00:04:00.677 00:05.869 27 06.504 5.946 5.992 6.030 0.741 Done!
2 3 1 Gabe Solis 36 00:04:06.948 00:05.847 33 06.859 5.902 5.948 5.978 2.078 Done!
3 4 2 Adam Oneill 32 00:04:03.824 00:06.200 13 07.619 6.228 6.253 6.290 2.595 Done!
4 2 19 Monte Bruggeman 31 00:04:01.089 00:05.799 12 07.777 5.863 5.910 5.954 3.225 Done!
5 5 3 Dan Wisner   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 1
Gabe
Car 2
Adam
Car 19
Monte
Car 3
Dan
1 1=1/06.248 1=4/12.389 1=3/08.608 1=2/07.750  
2 2=1/06.991 2=3/06.474   2=2/06.087  
3 3=1/07.091 3=2/05.961 2=4/15.146 3=3/11.486  
4 4=1/07.057 4=2/05.991 3=4/07.214 4=3/05.924  
5 5=1/06.132 5=2/06.151 4=4/06.485 5=3/06.064  
6 6=1/05.888 6=2/06.017 5=4/06.253 6=3/05.884  
7 7=1/06.030 7=2/06.045 6=4/06.382 7=3/05.921  
8 8=1/06.103 8=2/06.067 7=4/06.304    
9 9=1/06.033 9=2/06.432 8=4/06.838 8=3/09.369  
10 10=1/07.496 10=2/06.136   9=3/09.334  
11 11=1/06.333 11=2/11.530 9=4/12.903 10=3/06.257  
12 12=1/09.690 12=2/06.026 10=4/06.457    
13 13=1/06.284 13=2/05.999 11=3/06.290 11=4/15.217  
14 14=1/06.530 14=2/06.327 12=3/06.464 12=3/05.799  
15 15=1/06.062 15=2/06.038 13=3/06.200 13=3/05.973  
16 16=1/06.151 16=2/06.078 14=3/06.242 14=3/05.860  
17 17=1/06.119 17=2/08.520 15=3/06.328 15=3/05.989  
18 18=1/06.250 18=2/06.041 16=3/06.286 16=3/05.886  
19 19=1/05.958 19=2/05.957 17=3/06.257 17=4/11.051  
20 20=1/06.022 20=2/06.260 18=3/06.435 18=4/05.993  
21 21=1/06.281 21=2/06.050 19=3/08.298 19=4/07.084  
22 22=1/07.571 22=2/06.052 20=3/07.511 20=4/06.018  
23 23=1/06.930 23=2/05.998 21=3/06.314 21=3/05.976  
24 24=1/06.077 24=2/05.887 22=3/06.238 22=3/06.090  
25 25=1/06.105 25=2/06.053 23=3/06.248 23=3/06.045  
26 26=1/06.157 26=2/06.052 24=3/06.212    
27 27=1/05.869   25=3/06.383 24=4/11.588  
28 28=1/06.724 27=2/11.524 26=3/06.614 25=4/06.360  
29 29=1/06.217 28=2/06.358   26=4/05.887  
30 30=1/06.190 29=2/06.045 27=3/08.382 27=4/06.351  
31 31=1/05.995 30=2/06.182 28=3/06.408    
32 32=1/06.028 31=2/06.109 29=3/08.345 28=4/12.017  
33 33=1/06.550 32=2/05.900   29=4/06.492  
34 34=1/06.575 33=2/05.847 30=4/16.404 30=3/06.129  
35 35=1/06.999 34=2/06.253      
35   35=2/05.918      
36 36=1/06.034   31=3/10.732    
37 37=1/07.907 36=2/14.281 32=3/06.643 31=4/19.208