201405081 Race # 1 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 42 00:04:03.857 00:05.436 27 05.806 5.512 5.540 5.558 0.867 Done!
2 1 31 Dennis Trierweiler 39 00:04:02.286 00:05.482 26 06.212 5.563 5.608 5.643 1.491 Done!
3 2 1 Jeffrey Jacobson 38 00:04:02.617 00:05.908 30 06.384 5.933 5.965 5.984 1.325 Done!
4 4 2 Larry Richey   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 31
Dennis
Car 1
Jeffrey
Car 2
Larry
1 1=1/05.719 1=3/06.324 1=2/06.302  
2 2=1/05.687 2=2/05.846 2=3/06.185  
3 3=1/05.703 3=2/06.001 3=3/06.203  
4 4=1/05.853 4=2/06.177 4=3/06.302  
5 5=1/05.621 5=2/05.737 5=3/06.325  
6 6=1/05.705 6=2/05.931 6=3/06.018  
7 7=1/05.716 7=2/05.837 7=3/06.242  
8 8=1/05.579 8=2/05.536 8=3/06.124  
9 9=1/05.598 9=2/08.800    
10 10=1/05.567 10=2/05.817    
11 11=1/05.592 11=2/05.718 9=3/14.172  
12 12=1/05.767 12=2/05.683 10=3/06.541  
13 13=1/05.648   11=3/06.428  
14 14=1/05.544 13=2/05.966 12=3/05.946  
15 15=1/05.613 14=2/05.667 13=3/06.012  
16 16=1/05.787 15=2/06.093 14=3/06.040  
16   16=2/06.343 15=3/06.095  
17 17=1/11.225 17=2/05.962 16=3/06.381  
18 18=1/05.916 18=2/05.617 17=3/06.032  
19 19=1/05.749 19=2/05.656    
20 20=1/05.678 20=2/05.740 18=3/06.010  
21 21=1/05.681 21=2/05.634 19=3/06.092  
22 22=1/05.530 22=2/05.950 20=3/05.969  
23 23=1/05.542 23=2/05.776 21=3/06.416  
24 24=1/05.603 24=2/05.704 22=3/06.009  
25 25=1/05.535 25=2/05.553 23=3/06.026  
26 26=1/05.583 26=2/05.482 24=3/06.020  
27 27=1/05.436 27=2/05.877 25=3/05.980  
28 28=1/05.519   26=3/07.391  
29 29=1/06.125 28=2/12.427    
30 30=1/05.640 29=2/05.731 27=3/06.380  
31 31=1/05.685 30=2/05.639 28=3/06.163  
32 32=1/05.783 31=2/05.739 29=3/05.947  
33 33=1/05.672 32=2/05.673 30=3/05.908  
34 34=1/05.675 33=2/05.626 31=3/06.049  
35 35=1/05.765 34=2/05.815 32=3/06.049  
36 36=1/05.615 35=2/05.848 33=3/05.917  
37 37=1/05.589 36=2/05.728 34=3/05.947  
38 38=1/05.582 37=2/05.832 35=3/06.012  
39 39=1/05.714 38=2/05.938 36=3/06.143  
40 40=1/05.646   37=3/06.463  
41 41=1/06.100 39=2/11.863 38=3/06.378  
42 42=1/05.570