201405081 Race # 4 - Heat # 1 - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 William Gibson 48 00:04:02.235 00:04.749 28 05.046 4.796 4.821 4.838 0.478 Done!
2 1 1 Dan Morgan 40 00:04:02.976 00:04.956 26 06.074 4.992 5.059 5.101 3.250 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
William
Car 1
Dan
1 1=1/07.127 1=2/08.867
2 2=1/07.197 2=2/05.781
3 3=1/04.942 3=2/05.315
4 4=1/04.994 4=2/05.623
5 5=1/04.954 5=2/05.290
6 6=1/04.971 6=2/05.323
7 7=1/04.908 7=2/05.445
8 8=1/04.917 8=2/05.228
9 9=1/04.912 9=2/05.359
10 10=1/04.894 10=2/05.533
11 11=1/04.848 11=2/05.386
12 12=1/04.882  
13 13=1/04.941 12=2/07.071
14 14=1/04.899  
15 15=1/04.946  
16 16=1/04.860  
17 17=1/04.839  
18 18=1/04.906 13=2/25.277
19 19=1/04.865 14=2/05.198
20 20=1/05.004  
21 21=1/05.264 15=2/09.227
22 22=1/05.144 16=2/05.514
23 23=1/04.859 17=2/05.271
24 24=1/04.914 18=2/05.197
25 25=1/04.772 19=2/05.110
26 26=1/04.963 20=2/05.147
27 27=1/04.880 21=2/05.059
28 28=1/04.749 22=2/04.961
29 29=1/04.979 23=2/05.024
30 30=1/04.831 24=2/05.146
31 31=1/04.801 25=2/04.960
32 32=1/04.828 26=2/04.956
33 33=1/04.856  
34 34=1/04.828 27=2/05.258
35 35=1/05.036 28=2/05.175
36 36=1/04.893 29=2/05.096
37 37=1/04.873 30=2/05.364
38 38=1/04.980 31=2/05.342
39 39=1/05.053 32=2/06.834
40 40=1/05.009 33=2/05.835
41 41=1/04.915 34=2/05.201
42 42=1/05.092 35=2/05.129
43 43=1/04.895 36=2/05.174
44 44=1/04.914 37=2/05.181
45 45=1/05.222 38=2/05.197
46 46=1/04.974  
47 47=1/05.911 39=2/06.642
48 48=1/04.994 40=2/05.280