201405081 Race # 5 - A Main - 1/8 SPORT MOD

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Craig Schmal 60 00:04:58.953 00:04.794 3 04.982 4.817 4.847 4.862 0.484 Done!
2 3 3 Monte Bruggeman 51 00:05:00.836 00:05.211 12 05.898 5.229 5.262 5.292 1.613 Done!
3 2 1 Dan Morgan 15 00:01:20.055 00:04.902 6 05.337 4.931 4.986   1.664 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Craig
Car 3
Monte
Car 1
Dan
1 1=1/01.970 1=3/02.612 1=2/02.105
2 2=1/04.804 2=3/05.953 2=2/05.023
3 3=1/04.794 3=3/05.400 3=2/04.994
4 4=1/04.822 4=3/05.259 4=2/04.929
5 5=1/04.927 5=3/05.433 5=2/04.922
6 6=1/04.873 6=3/05.802 6=2/04.902
7 7=1/04.886   7=2/05.114
8 8=1/04.873 7=3/05.773 8=2/05.126
9 9=1/04.958 8=3/05.507 9=2/07.897
10 10=1/05.204 9=3/05.245 10=2/04.961
11 11=1/04.901 10=3/05.480 11=2/05.001
12 12=1/04.858 11=3/05.363 12=2/05.208
13 13=1/04.806 12=3/05.211 13=2/05.075
14 14=1/04.911 13=3/05.225 14=2/04.940
15 15=1/04.888 14=3/05.348  
16 16=1/05.256 15=2/05.324 15=3/09.858
17 17=1/05.067 16=2/05.522  
18 18=1/05.260 17=2/05.675  
19 19=1/04.899    
20 20=1/05.009 18=2/05.912  
21 21=1/05.056 19=2/05.526  
22 22=1/04.950 20=2/05.415  
23 23=1/04.882 21=2/05.975  
24 24=1/04.938 22=2/05.261  
25 25=1/04.900 23=2/05.241  
26 26=1/04.870 24=2/05.388  
27 27=1/04.955 25=2/05.350  
28 28=1/05.086 26=2/05.353  
29 29=1/05.018 27=2/05.620  
30 30=1/04.910    
31 31=1/06.544 28=2/06.971  
32 32=1/04.985 29=2/05.739  
33 33=1/04.886 30=2/05.652  
34 34=1/05.079    
35 35=1/05.594 31=2/12.876  
36 36=1/05.028 32=2/05.336  
37 37=1/05.013    
38 38=1/04.992    
39 39=1/04.987 33=2/12.770  
40 40=1/04.914    
41 41=1/04.996 34=2/08.368  
42 42=1/04.967 35=2/05.569  
43 43=1/05.023 36=2/06.026  
44 44=1/04.959 37=2/05.223  
45 45=1/05.010 38=2/05.583  
46 46=1/04.893 39=2/05.471  
47 47=1/05.011 40=2/05.616  
48 48=1/04.965 41=2/05.642  
49 49=1/04.993 42=2/05.397  
50 50=1/05.202    
51 51=1/06.141 43=2/06.851  
52 52=1/05.104 44=2/08.386  
53 53=1/05.004 45=2/05.466  
54 54=1/04.936 46=2/05.316  
55 55=1/05.115    
56 56=1/04.966 47=2/05.685  
57 57=1/04.977 48=2/05.391  
58 58=1/05.042 49=2/05.318  
59 59=1/05.059 50=2/05.503  
60 60=1/05.037 51=2/05.508