201405101 Race # 2 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 31 Dennis Trierweiler 39 00:04:00.289 00:05.682 21 06.161 5.749 5.782 5.805 0.600 Done!
2 3 3 Larry Richey 37 00:04:02.473 00:05.693 8 06.553 5.730 5.779 5.813 2.265 Done!
3 2 2 Lance Satterlee 36 00:04:02.960 00:05.732 7 06.748 5.757 5.786 5.805 2.262 Done!
4 4 4 Duane Jacobson   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 3
Larry
Car 2
Lance
Car 4
Duane
1 1=3/07.059 1=2/05.958 1=1/05.805  
2 2=3/05.879 2=1/05.794 2=2/06.304  
3 3=3/07.577 3=1/05.717 3=2/05.758  
4 4=3/06.232 4=1/05.955 4=2/05.824  
5 5=3/05.820 5=1/06.039 5=2/05.812  
6 6=3/05.980 6=2/05.972 6=1/05.733  
7 7=3/05.780 7=2/06.003 7=1/05.732  
8 8=3/05.822 8=2/05.693 8=1/05.818  
9 9=3/06.150 9=2/05.937 9=1/06.253  
10 10=3/05.945 10=2/05.878 10=1/05.757  
11 11=3/06.019 11=2/05.969 11=1/05.854  
12 12=3/05.836 12=2/05.809 12=1/05.881  
13 13=2/05.943   13=1/05.995  
14 14=2/06.104 13=3/18.397 14=1/05.923  
15 15=2/05.893 14=3/06.048 15=1/09.075  
16 16=1/05.785 15=3/05.849 16=2/08.910  
17 17=1/08.811 16=3/06.119 17=2/07.329  
18 18=1/06.070 17=3/05.871 18=2/05.859  
19 19=1/06.495 18=3/06.219 19=2/05.805  
20 20=1/06.065 19=3/06.205 20=2/05.852  
21 21=1/05.682 20=3/05.844 21=2/05.999  
22 22=1/05.747 21=3/05.752 22=2/05.902  
23 23=1/05.953 22=3/05.870 23=2/05.946  
24 24=1/05.880 23=3/05.696 24=2/05.892  
25 25=2/06.713 24=3/10.396 25=1/06.009  
26 26=2/05.830 25=3/05.959 26=1/05.819  
27 27=1/06.227 26=3/05.962 27=2/10.108  
28 28=1/05.913      
29 29=1/06.909 27=3/10.592    
30 30=1/05.835 28=3/07.022 28=2/16.260  
31 31=1/05.751 29=3/06.388 29=2/05.807  
32 32=1/05.825 30=3/06.144 30=2/05.818  
33 33=1/06.011 31=3/05.976 31=2/05.923  
34 34=1/06.647 32=2/06.061    
35 35=1/06.642 33=2/05.956 32=3/13.463  
36 36=1/05.933 34=2/05.886 33=3/06.989  
37 37=1/05.921 35=2/05.809 34=3/05.968  
38 38=1/05.819 36=2/05.825 35=3/05.830  
39 39=1/05.786 37=2/05.903 36=3/05.948