201405101 Race # 3 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 6 Dan Wisner 40 00:04:04.738 00:05.693 28 06.118 5.745 5.789 5.820 0.548 Done!
2 2 5 Jeffrey Jacobson 39 00:04:01.998 00:05.868 31 06.205 5.885 5.903 5.916 0.833 Done!
3 4 31 Dennis Trierweiler 38 00:04:04.715 00:05.711 14 06.439 5.757 5.785 5.806 1.464 Done!
4 1 4 Duane Jacobson   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 6
Dan
Car 5
Jeffrey
Car 31
Dennis
Car 4
Duane
1 1=1/05.945 1=2/06.056 1=3/06.202  
2 2=1/05.978 2=2/05.896 2=3/08.542  
3 3=1/05.935 3=2/05.926 3=3/05.834  
4 4=1/05.971 4=3/11.109 4=2/06.616  
5 5=1/06.045 5=2/06.890    
6 6=1/06.236 6=2/06.160 5=3/12.570  
7 7=1/05.945 7=2/05.881 6=3/05.837  
8 8=1/05.906 8=2/06.384 7=3/05.911  
9 9=1/06.387 9=2/05.918 8=3/06.725  
10 10=1/06.063 10=2/06.220 9=3/06.457  
11 11=1/06.255 11=2/06.475 10=3/08.103  
12 12=1/07.856 12=2/06.048 11=3/06.129  
13 13=1/05.880 13=2/06.113 12=3/05.804  
14 14=1/05.974 14=2/06.122 13=3/05.809  
15 15=1/05.832 15=2/05.934 14=3/05.711  
16 16=1/06.156 16=2/05.959 15=3/05.839  
17 17=1/05.838 17=2/06.069 16=3/05.752  
18 18=1/06.199 18=2/06.046 17=3/06.531  
19 19=1/06.215 19=2/05.908 18=3/06.114  
20 20=1/05.884 20=2/05.927 19=3/05.757  
21 21=1/05.859 21=2/06.078 20=3/05.873  
22 22=1/06.190 22=2/05.932 21=3/05.793  
23 23=1/06.035 23=2/05.930 22=3/06.842  
24 24=1/05.905 24=2/05.983 23=3/05.866  
25 25=1/05.990 25=2/05.952 24=3/05.778  
26 26=1/05.816 26=2/05.880 25=3/05.963  
27 27=1/05.821 27=2/05.924 26=3/05.875  
28 28=1/05.693 28=2/06.051 27=3/05.844  
29 29=1/05.726 29=2/06.066 28=3/05.982  
30 30=1/08.513 30=2/06.051 29=3/05.918  
31 31=1/05.860 31=2/05.868 30=3/05.787  
32 32=1/06.875 32=2/05.899 31=3/05.889  
33 33=1/05.782 33=2/06.263 32=3/11.451  
34 34=1/06.869 34=2/06.209 33=3/05.855  
35 35=1/05.784 35=2/06.600 34=3/05.886  
36 36=1/05.740 36=2/06.173 35=3/05.913  
37 37=1/05.886 37=2/05.992 36=3/05.828  
38 38=1/05.957 38=2/06.031 37=3/05.980  
39 39=1/05.940 39=2/06.075 38=3/06.149  
40 40=1/05.997