201405101 Race # 2 - A Main - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Duane Jacobson 37 00:04:00.103 00:06.090 9 06.489 6.145 6.167 6.187 1.615 Done!
2 3 4 Jeffrey Jacobson 37 00:04:05.797 00:05.906 24 06.643 5.933 5.958 5.990 2.466 Done!
3 4 3 Alysha Jacobson 27 00:04:05.233 00:06.208 4 09.082 6.323 6.452 6.659 4.103 Done!
4 1 1 Scott Bode 22 00:02:37.711 00:05.955 4 07.168 6.014 6.059 6.127 3.333 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Duane
Car 4
Jeffrey
Car 3
Alysha
Car 1
Scott
1 1=2/03.074 1=3/03.270 1=4/03.406 1=1/02.849
2 2=2/06.672 2=1/06.067    
3 3=2/06.272 3=1/06.204   2=3/13.000
4 4=2/06.156 4=1/06.048 2=4/18.949 3=3/06.519
5 5=2/06.176 5=1/06.239 3=4/08.041 4=3/05.955
6 6=2/06.199 6=1/06.143 4=4/06.208 5=3/06.503
7 7=2/06.159 7=1/05.941 5=4/06.653 6=3/06.201
8 8=2/06.196 8=1/06.053 6=4/06.257 7=3/06.044
9 9=2/06.090 9=1/05.968   8=3/06.060
10 10=2/06.206 10=1/05.982 7=4/13.523 9=3/06.114
11 11=2/06.287 11=1/06.152   10=3/06.025
12 12=2/06.199 12=1/06.085 8=4/12.702 11=3/06.122
13 13=2/06.154 13=1/05.916   12=3/06.084
13       13=3/06.093
14 14=1/06.656 14=2/12.417 9=4/10.979 14=3/06.441
15 15=1/06.349 15=3/08.603   15=2/06.405
16 16=1/06.596 16=3/06.403 10=4/13.991 16=2/06.305
17 17=1/06.349 17=3/06.195 11=4/06.795 17=2/06.263
18 18=1/06.461 18=3/06.123 12=4/06.544 18=2/06.136
19 19=1/06.264 19=3/05.976 13=4/06.880 19=2/06.109
20 20=1/06.192   14=4/06.479  
21 21=1/06.436   15=4/06.406 20=2/11.238
22 22=1/06.482 20=3/19.304 16=4/06.626 21=2/05.986
23 23=1/06.308 21=3/06.218 17=4/06.413  
24 24=1/06.483 22=2/06.052    
25 25=1/06.283 23=2/05.957   22=3/19.259
26 26=1/06.167 24=2/05.906 18=4/14.238  
27 27=1/06.216 25=2/06.188 19=4/06.724  
28 28=1/06.256 26=2/06.101 20=4/06.603  
29 29=1/06.443 27=2/06.835 21=4/10.120  
29   28=2/06.699    
30 30=1/15.464 29=2/06.188 22=4/11.122  
31 31=1/06.176 30=2/06.049 23=3/07.691  
32 32=1/06.475 31=2/05.961 24=3/08.087  
33 33=1/06.453 32=2/06.100 25=3/06.332  
34 34=1/06.431 33=2/06.194 26=3/07.273  
35 35=1/06.359 34=2/06.211    
36 36=1/06.551 35=2/06.073    
36   36=2/05.945    
37 37=1/06.413 37=2/06.031 27=3/20.191