201405241 Race # 3 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Roger Dutler 40 00:04:04.395 00:05.719 29 06.109 5.761 5.790 5.811 1.231 Done!
2 3 19 Monte Bruggeman 38 00:04:01.353 00:05.673 16 06.351 5.709 5.748 5.774 2.235 Done!
3 1 31 Dennis Trierweiler 37 00:04:00.097 00:05.654 32 06.489 5.751 5.779 5.797 1.483 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Roger
Car 19
Monte
Car 31
Dennis
1 1=1/05.893 1=2/05.912 1=3/06.053
2 2=1/05.888 2=2/07.609 2=3/08.701
3 3=1/05.886 3=2/06.004 3=3/06.036
4 4=1/05.860 4=2/06.104 4=3/05.783
5 5=1/05.904 5=2/05.940 5=3/05.793
6 6=1/05.879 6=2/05.877 6=3/08.157
7 7=1/06.050 7=2/06.267 7=3/05.913
8 8=1/06.350 8=2/05.846 8=3/05.803
9 9=1/05.793 9=2/05.798 9=3/05.892
10 10=1/05.876 10=2/08.108 10=3/05.800
11 11=1/05.858 11=2/05.821 11=3/06.253
12 12=1/05.796 12=2/05.806 12=3/05.877
13 13=1/05.838 13=2/05.898 13=3/05.829
14 14=1/06.019 14=2/05.724 14=3/05.895
15 15=1/05.891 15=2/05.958 15=3/05.876
16 16=1/05.777 16=2/05.673 16=3/05.820
17 17=1/05.920 17=2/05.722 17=3/05.965
18 18=1/05.932 18=2/05.967 18=3/05.859
19 19=1/05.850 19=2/05.731 19=3/05.777
20 20=1/06.089 20=2/05.807 20=3/05.891
21 21=1/05.843 21=2/05.852 21=3/05.834
22 22=1/05.900 22=2/05.816  
23 23=1/05.848 23=2/05.760 22=3/10.360
24 24=1/05.970 24=2/05.818  
25 25=1/05.817 25=2/06.261 23=3/12.788
26 26=1/06.096 26=2/05.880 24=3/07.047
27 27=1/05.864 27=2/06.082 25=3/05.985
28 28=1/06.126 28=2/05.862  
29 29=1/05.719 29=2/05.766 26=3/06.553
30 30=1/05.796 30=2/06.079 27=3/06.255
31 31=1/05.953 31=2/05.947 28=3/05.810
32 32=1/05.931 32=2/05.829 29=3/05.746
33 33=1/05.876 33=2/05.696 30=3/05.863
34 34=1/05.738 34=2/05.883 31=3/05.819
35 35=1/05.780 35=2/05.919 32=3/05.654
35     33=3/05.818
35     34=3/06.630
36 36=1/13.655    
37 37=1/06.256 36=2/19.465 35=3/08.871
38 38=1/05.855 37=2/05.976 36=3/06.287
39 39=1/05.888 38=2/05.890 37=3/05.804
40 40=1/06.135