201405241 Race # 3 - A Main - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 3 Dan Morgan 48 00:04:01.729 00:04.767 12 05.036 4.803 4.835 4.864 0.133 Done!
2 2 2 Chris Schmal 46 00:04:01.751 00:05.043 28 05.255 5.058 5.069 5.080 0.231 Done!
3 1 1 Craig Schmal 10 00:02:40.889 00:04.877 2 16.088 4.927     18.967 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Dan
Car 2
Chris
Car 1
Craig
1 1=2/05.556 1=3/06.051 1=1/05.099
2 2=2/04.824 2=3/05.262 2=1/04.877
3 3=2/04.936 3=3/05.149 3=1/04.921
4 4=2/04.865 4=3/05.281 4=1/04.905
5 5=2/04.808 5=3/05.124 5=1/05.004
6 6=2/05.046 6=3/05.132 6=1/04.926
7 7=1/05.036 7=2/05.205  
8 8=1/04.955 8=2/05.250  
9 9=1/04.879 9=2/05.156  
10 10=1/04.770 10=2/05.212  
11 11=1/04.844 11=2/05.062 7=3/25.409
12 12=1/04.767 12=2/05.222  
13 13=1/05.222 13=2/05.076  
14 14=1/05.196 14=2/05.133  
15 15=1/04.935 15=2/05.124  
16 16=1/04.945 16=2/05.124  
17 17=1/04.852    
18 18=1/04.887 17=2/06.332  
19 19=1/04.853 18=2/05.376  
20 20=1/04.891 19=2/05.359  
21 21=1/04.952 20=2/05.372  
22 22=1/05.006 21=2/05.079 8=3/57.195
23 23=1/04.983 22=2/05.091  
24 24=1/05.038 23=2/05.075  
25 25=1/04.970 24=2/05.168  
26 26=1/04.948 25=2/05.115  
27 27=1/04.939 26=2/05.054  
28 28=1/04.935 27=2/05.123  
29 29=1/04.940 28=2/05.043  
30 30=1/05.010 29=2/05.119 9=3/40.684
31 31=1/05.050 30=2/05.122 10=3/05.465
32 32=1/05.001 31=2/05.146  
33 33=1/05.063 32=2/05.078  
34 34=1/05.068 33=2/05.208  
35 35=1/04.922 34=2/05.084  
36 36=1/04.985 35=2/05.170  
37 37=1/04.974 36=2/05.056  
38 38=1/05.078 37=2/05.095  
39 39=1/05.142 38=2/05.108  
40 40=1/04.929 39=2/05.139  
41 41=1/05.016 40=2/05.162  
42 42=1/05.049 41=2/05.156  
43 43=1/05.121 42=2/05.223  
44 44=1/05.044 43=2/05.083  
45 45=1/04.966 44=2/05.251  
46 46=1/04.962 45=2/05.102  
47 47=1/05.175    
48 48=1/04.992 46=2/05.295