201405241 Race # 4 - A Main - 1/8 SPORT MOD

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Monte Bruggeman 60 00:05:25.065 00:04.835 10 05.417 4.885 4.913 4.935 1.411 Done!
2 2 2 Dennis Trierweiler 51 00:05:47.441 00:05.142 22 06.812 5.257 5.346 5.409 3.752 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Monte
Car 2
Dennis
1 1=1/02.569 1=2/04.895
2 2=1/05.198 2=2/06.238
3 3=1/05.198 3=2/06.510
4 4=1/06.054  
5 5=1/05.712 4=2/08.101
6 6=1/05.187 5=2/08.116
7 7=1/05.457  
8 8=1/05.205 6=2/06.780
9 9=1/04.981 7=2/06.133
10 10=1/04.835 8=2/05.682
11 11=1/05.108 9=2/07.036
12 12=1/04.914  
13 13=1/05.263 10=2/06.264
13   11=2/06.838
14 14=1/07.479  
15 15=1/04.948 12=2/06.777
16 16=1/04.929 13=2/05.591
17 17=1/04.883 14=2/05.512
18 18=1/04.939 15=2/05.836
19 19=1/05.003 16=2/05.525
20 20=1/05.137 17=2/05.302
21 21=1/05.081 18=2/05.968
22 22=1/07.293 19=2/05.676
23 23=1/04.893 20=2/05.371
24 24=1/05.100 21=2/05.720
25 25=1/05.015 22=2/05.142
26 26=1/05.039  
27 27=1/04.986 23=2/05.628
28 28=1/05.162 24=2/05.357
29 29=1/05.327 25=2/06.959
30 30=1/05.161 26=2/05.830
30   27=2/09.914
31 31=1/15.092 28=2/07.212
32 32=1/05.325  
33 33=1/04.983 29=2/06.844
34 34=1/04.939 30=2/05.494
35 35=1/04.949 31=2/06.996
36 36=1/05.213 32=2/05.889
37 37=1/05.731  
38 38=1/05.679 33=2/08.852
39 39=1/04.949 34=2/05.543
40 40=1/04.901 35=2/05.510
41 41=1/05.333 36=2/06.283
42 42=1/05.348 37=2/05.830
43 43=1/05.293 38=2/05.319
44 44=1/05.101 39=2/05.684
45 45=1/05.849 40=2/05.452
46 46=1/05.054 41=2/05.632
47 47=1/06.033  
48 48=1/05.091 42=2/06.198
49 49=1/05.060 43=2/05.166
50 50=1/05.091 44=2/07.068
51 51=1/05.015 45=2/05.427
52 52=1/05.217 46=2/06.878
53 53=1/05.129  
54 54=1/05.044  
55 55=1/06.161 47=2/12.645
56 56=1/05.191 48=2/06.038
57 57=1/05.064 49=2/05.976
58 58=1/05.554 50=2/05.427
59 59=1/05.575  
60 60=1/06.045 51=2/31.377