201405291 Race # 3 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 19 Monte Bruggeman 39 00:04:01.338 00:05.843 9 06.188 5.881 5.923 5.952 0.495 Done!
2 3 2 Dan Wisner 39 00:04:04.817 00:05.740 38 06.277 5.776 5.790 5.802 1.840 Done!
3 4 3 Jeffrey Jacobson 38 00:04:04.156 00:05.954 26 06.425 6.015 6.064 6.089 0.796 Done!
4 1 1 Anthony Tommy   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Dan
Car 3
Jeffrey
Car 1
Anthony
1 1=1/06.175 1=2/06.656 1=3/06.667  
2 2=1/06.147 2=2/06.314 2=3/06.666  
3 3=1/06.243 3=2/05.856 3=3/06.335  
4 4=1/06.042 4=2/07.314 4=3/06.547  
5 5=1/06.064   5=2/06.743  
6 6=1/06.071   6=2/06.379  
7 7=1/06.261 5=3/17.309 7=2/10.578  
7   6=3/06.296    
8 8=1/07.920 7=3/05.844 8=2/06.329  
9 9=1/05.843 8=3/05.830 9=2/06.521  
10 10=1/06.023 9=3/05.939    
11 11=1/06.067 10=3/06.016 10=2/06.314  
12 12=1/06.034 11=3/05.903 11=2/06.232  
13 13=1/06.042 12=3/06.137 12=2/06.204  
14 14=1/06.285 13=3/05.803 13=2/06.055  
15 15=1/06.026 14=3/05.907 14=2/06.132  
16 16=1/05.945 15=3/05.804 15=2/06.106  
17 17=1/05.991 16=3/05.929 16=2/06.175  
18 18=1/05.903 17=3/05.840 17=2/06.148  
19 19=1/06.143 18=3/05.919 18=2/06.215  
20 20=1/06.044 19=3/05.972 19=2/06.053  
21 21=1/05.962 20=3/05.803 20=2/06.136  
22 22=1/06.019 21=3/05.835 21=2/06.270  
23 23=1/05.942 22=3/05.852 22=2/06.105  
24 24=1/05.846 23=3/05.804 23=2/06.037  
25 25=1/06.009 24=3/05.824 24=2/06.187  
26 26=1/07.354 25=3/06.206 25=2/06.230  
27 27=1/06.169 26=3/05.811 26=2/05.954  
28 28=1/05.996 27=3/06.227 27=2/06.115  
29 29=1/06.129 28=3/06.769 28=2/06.116  
30 30=1/06.227 29=3/05.914 29=2/06.142  
31 31=1/06.091 30=3/05.821 30=2/06.215  
32 32=1/06.127 31=2/05.868 31=3/08.305  
33 33=1/05.885 32=2/05.769 32=3/06.180  
33   33=2/05.783    
34 34=1/08.153 34=2/05.935 33=3/06.237  
35 35=1/06.091 35=2/05.870 34=3/06.890  
36 36=1/05.988 36=2/05.798 35=3/06.404  
37 37=1/06.147 37=2/05.812 36=3/06.126  
38 38=1/05.927 38=2/05.740 37=3/05.974  
39 39=1/06.007 39=2/05.788 38=3/06.134