201406051 Race # 9 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Jeffrey Jacobson 40 00:04:03.651 00:05.745 27 06.091 5.797 5.830 5.850 0.523 Done!
2 1 1 Larry Richey 39 00:04:00.595 00:05.594 26 06.169 5.625 5.653 5.672 1.066 Done!
3 3 19 Monte Bruggeman 35 00:04:01.012 00:05.490 33 06.886 5.546 5.599 5.647 2.184 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Jeffrey
Car 1
Larry
Car 19
Monte
1 1=2/06.085 1=1/05.844 1=3/06.109
2 2=1/06.755 2=3/10.610 2=2/08.286
3 3=1/06.005 3=3/05.838 3=2/06.053
4 4=1/05.929 4=2/05.729 4=3/08.075
5 5=1/05.856 5=2/05.806  
6 6=1/05.988 6=2/05.850 5=3/10.688
7 7=1/05.901 7=2/05.674 6=3/05.995
8 8=1/06.091 8=2/05.770 7=3/05.947
9 9=1/06.001 9=2/09.137  
10 10=1/06.017 10=2/06.035  
11 11=1/05.921 11=2/05.993 8=3/15.845
12 12=1/06.067 12=2/05.718 9=3/07.155
13 13=1/05.870 13=2/05.675 10=3/10.136
14 14=1/06.027 14=2/05.713  
15 15=1/05.902 15=2/06.556 11=3/06.876
16 16=1/06.030   12=3/05.987
17 17=1/06.025 16=2/07.287 13=3/06.948
18 18=1/05.896 17=2/05.686 14=3/07.860
19 19=1/05.867 18=2/05.966 15=3/06.409
19   19=2/05.867  
20 20=1/06.630 20=2/05.895 16=3/05.650
21 21=1/05.867 21=2/05.642 17=3/05.664
22 22=1/05.956 22=2/06.020 18=3/05.638
23 23=1/05.807   19=3/06.697
24 24=1/05.778 23=2/08.143 20=3/05.803
25 25=1/06.270 24=2/05.694 21=3/05.496
26 26=1/05.812 25=2/05.687  
27 27=1/05.745 26=2/05.594 22=3/11.715
27   27=2/05.806  
28 28=1/07.770 28=2/05.684 23=3/05.676
29 29=1/06.066 29=2/05.698 24=3/05.794
30 30=1/05.978 30=2/05.798 25=3/05.636
30     26=3/05.616
31 31=1/05.960 31=2/05.764 27=3/05.596
32 32=1/05.861 32=2/05.782 28=3/05.725
33 33=1/05.873   29=3/05.755
34 34=1/05.880 33=2/08.116 30=3/05.703
35 35=1/05.906 34=2/05.657 31=3/05.531
36 36=1/05.841 35=2/05.726 32=3/07.495
36   36=2/05.625  
37 37=1/08.529 37=2/05.798 33=3/05.490
38 38=1/05.955 38=2/05.607 34=3/06.235
39 39=1/05.932 39=2/06.105 35=3/05.728
40 40=1/06.002