201406121 Race # 9 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Dan Wisner 39 00:04:03.563 00:05.636 33 06.245 5.680 5.712 5.736 1.458 Done!
2 3 31 Dennis Trierweiler 39 00:04:03.609 00:05.606 28 06.246 5.613 5.648 5.686 1.260 Done!
3 2 2 Jeffrey Jacobson 37 00:04:00.939 00:05.838 9 06.511 5.868 5.895 5.913 1.800 Done!
4 4 19 Monte Bruggeman 34 00:04:00.195 00:05.664 5 07.064 5.681 5.711 5.745 2.521 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Dan
Car 31
Dennis
Car 2
Jeffrey
Car 19
Monte
1 1=2/05.854 1=1/05.735 1=4/09.468 1=3/06.561
2 2=2/05.921 2=1/06.040 2=4/06.038 2=3/07.633
3 3=1/05.813 3=2/06.030 3=3/06.099 3=4/08.129
4 4=2/06.098 4=1/05.848 4=3/06.038 4=4/05.901
5 5=1/05.735 5=2/05.885 5=3/05.928 5=4/05.664
6 6=1/05.862 6=2/05.994 6=3/06.076 6=4/05.762
7 7=1/05.724 7=2/05.675 7=3/06.074 7=4/06.126
8 8=1/05.840 8=2/05.821 8=3/05.947 8=4/05.900
9 9=1/05.779 9=2/05.895 9=4/05.838 9=3/05.723
10 10=1/05.755 10=2/05.880 10=4/06.110 10=3/06.172
11 11=1/06.093 11=2/05.848 11=3/06.055  
12 12=2/05.972 12=1/05.794 12=3/06.137 11=4/09.991
13 13=2/06.001 13=1/05.741 13=3/05.947 12=4/06.282
14 14=2/06.137 14=1/05.610   13=4/05.733
15 15=2/05.759 15=1/05.747 14=3/05.922 14=4/05.845
16 16=2/05.786 16=1/05.816 15=3/05.888 15=4/05.865
17 17=2/05.927 17=1/05.767 16=3/05.859 16=4/05.700
18 18=2/05.797 18=1/05.844 17=3/05.966  
19 19=2/05.993 19=1/06.774   17=4/09.819
20 20=1/05.885 20=2/06.016 18=4/16.222 18=3/05.733
21 21=1/05.728 21=2/07.556 19=4/06.070 19=3/07.888
22 22=1/05.742 22=2/05.747 20=4/06.736 20=3/05.767
23 23=1/05.678 23=2/05.804    
24 24=1/06.599 24=2/06.281 21=3/08.327 21=4/12.254
25 25=1/05.814 25=2/11.039 22=3/06.092  
26 26=1/08.031   23=3/07.125  
27 27=1/05.917 26=2/10.747 24=3/07.536 22=4/17.648
28 28=1/05.774 27=2/06.098 25=3/06.060 23=4/05.828
29 29=1/05.874 28=2/05.606 26=3/05.874 24=4/05.667
29       25=4/05.830
30 30=1/07.620 29=2/05.756 27=3/05.966 26=4/05.926
30   30=2/05.640 28=3/05.933  
31 31=1/07.899 31=2/05.625 29=3/05.935 27=4/05.889
32 32=1/06.121 32=2/06.350 30=3/05.883 28=4/07.584
33 33=1/05.636 33=2/05.612 31=3/06.030 29=4/05.675
34 34=1/05.787 34=2/06.021 32=3/06.002  
35 35=1/05.846 35=2/05.663 33=3/05.899 30=4/07.305
35       31=4/05.700
36 36=1/05.976 36=2/09.117 34=3/05.931 32=4/05.793
36     35=3/05.970 33=4/05.756
37 37=1/14.428 37=2/05.883 36=3/06.013  
38 38=1/05.677 38=2/05.690 37=3/05.945 34=4/11.146
39 39=1/05.685 39=2/05.614