201406121 Race # 8 - A Main - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Dan Wisner 40 00:04:00.763 00:05.480 26 06.019 5.598 5.639 5.667 0.899 Done!
2 2 31 Dennis Trierweiler 39 00:04:04.343 00:05.554 15 06.265 5.577 5.602 5.633 1.948 Done!
3 3 2 Jeffrey Jacobson 37 00:04:03.854 00:05.793 37 06.590 5.835 5.855 5.870 2.585 Done!
4 4 19 Monte Bruggeman 21 00:02:18.910 00:05.566 10 06.614 5.597 5.639 5.686 2.293 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Dan
Car 31
Dennis
Car 2
Jeffrey
Car 19
Monte
1 1=1/03.098 1=3/04.278 1=2/03.793 1=4/05.792
2 2=1/05.735 2=2/06.009   2=3/05.741
3 3=1/05.864 3=2/05.736   3=3/05.724
4 4=1/05.664 4=2/05.745 2=4/19.767 4=3/05.725
5 5=1/05.803 5=2/05.802 3=4/06.163 5=3/05.628
6 6=1/05.673 6=2/05.791 4=4/06.456 6=3/05.608
7 7=1/05.733 7=2/05.863 5=4/05.828 7=3/05.712
8 8=1/05.974 8=2/05.760 6=4/05.899 8=3/05.758
9 9=1/05.658 9=2/05.937 7=4/06.044 9=3/05.601
10 10=1/05.772 10=2/05.614 8=4/05.903 10=3/05.566
11 11=1/05.734 11=2/05.637 9=4/05.897 11=3/05.801
12 12=1/05.668 12=2/05.580 10=4/05.921 12=3/05.700
13 13=1/05.704 13=2/05.653 11=4/06.057 13=3/07.324
14 14=1/05.854 14=2/05.677   14=3/05.613
15 15=1/05.594 15=2/05.554 12=4/06.217 15=3/05.595
16 16=1/05.638 16=2/05.921 13=4/05.955 16=3/05.876
17 17=1/09.527 17=3/14.959 14=4/11.619 17=2/07.325
18 18=1/06.908   15=4/05.984 18=2/05.643
19 19=1/06.609 18=3/11.365 16=4/05.973 19=2/06.767
20 20=1/06.603 19=3/06.211 17=4/05.873 20=2/11.876
21 21=1/06.114 20=3/05.887 18=4/05.903  
22 22=1/07.115   19=4/11.103  
23 23=1/06.441 21=3/11.684 20=4/05.960 21=2/14.535
24 24=1/06.120 22=2/05.901 21=4/06.137  
25 25=1/05.887 23=2/05.849 22=3/05.929  
26 26=1/05.480 24=2/05.879 23=3/05.864  
27 27=1/05.723 25=2/05.617 24=3/05.826  
27   26=2/05.974    
28 28=1/08.358 27=2/05.816 25=3/05.961  
29 29=1/06.044 28=2/05.785 26=3/05.915  
30 30=1/05.716 29=2/05.806 27=3/05.876  
31 31=1/05.703 30=2/05.586 28=3/05.933  
32 32=1/05.917 31=2/05.867 29=3/05.862  
33 33=1/05.692 32=2/05.575 30=3/06.883  
34 34=1/05.985 33=2/05.938 31=3/06.059  
35 35=1/05.870 34=2/05.775 32=3/05.864  
36 36=1/05.892 35=2/05.669 33=3/05.877  
37 37=1/05.884 36=2/05.629 34=3/05.883  
38 38=1/06.090 37=2/05.635 35=3/05.898  
39 39=1/06.299 38=2/05.590 36=3/05.979  
40 40=1/05.620 39=2/05.789 37=3/05.793