201406141 Race # 2 - Heat # 2 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Scott Bode 41 00:04:03.667 00:05.586 6 05.943 5.646 5.702 5.740 0.576 Done!
2 2 2 Monte Bruggeman 40 00:04:04.952 00:05.749 2 06.123 5.836 5.875 5.909 0.397 Done!
3 3 3 Roger Frett 26 00:02:59.119 00:06.237 13 06.889 6.291 6.353 6.396 2.033 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Scott
Car 2
Monte
Car 3
Roger
1 1=1/05.747 1=2/05.837 1=3/06.113
2 2=1/05.744 2=2/05.749 2=3/06.525
3 3=1/05.837 3=2/05.850 3=3/06.249
4 4=1/05.643 4=2/05.838 4=3/06.303
5 5=1/05.738 5=2/05.931 5=3/06.331
6 6=1/05.586 6=2/05.909 6=3/06.337
7 7=1/05.673 7=2/06.082 7=3/06.475
8 8=1/05.599 8=2/05.913 8=3/06.491
9 9=1/05.838 9=2/05.896  
10 10=1/05.789 10=2/05.904 9=3/06.436
11 11=1/05.743 11=2/06.274 10=3/06.694
12 12=1/05.870 12=2/06.084 11=3/06.422
13 13=1/05.846 13=2/06.070 12=3/06.778
14 14=1/05.849 14=2/05.849 13=3/06.237
15 15=1/05.853 15=2/05.956 14=3/06.528
16 16=2/09.462 16=1/05.996 15=3/06.466
17 17=2/05.780 17=1/06.136 16=3/06.597
18 18=2/05.840 18=1/05.945 17=3/06.457
19 19=2/05.875 19=1/05.995 18=3/06.424
20 20=1/05.844 20=2/06.084 19=3/07.163
21 21=1/06.025 21=2/05.990 20=3/06.575
22 22=1/05.728 22=2/06.094 21=3/06.669
23 23=1/05.819 23=2/05.910  
24 24=1/05.909 24=2/06.069  
25 25=1/05.781 25=2/06.080 22=3/16.807
26 26=1/05.885 26=2/06.054 23=3/06.696
27 27=1/06.135 27=2/06.014 24=3/06.353
28 28=1/05.993 28=2/06.073  
29 29=1/05.881 29=2/06.154 25=3/06.554
30 30=1/05.913 30=2/06.103 26=3/06.439
31 31=1/05.899 31=2/08.270  
32 32=1/06.084 32=2/06.086  
33 33=1/05.885 33=2/06.402  
34 34=1/05.852 34=2/06.223  
35 35=1/06.013 35=2/06.295  
36 36=1/06.020 36=2/06.661  
37 37=1/05.992    
38 38=1/05.970 37=2/06.232  
39 39=1/05.945 38=2/06.542  
40 40=1/05.973 39=2/06.328  
41 41=1/05.809 40=2/06.074