201406141 Race # 8 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 19 Monte Bruggeman 40 00:04:02.585 00:05.727 34 06.064 5.747 5.787 5.823 0.550 Done!
2 3 2 Lance Satterlee 38 00:04:04.336 00:05.744 26 06.429 5.814 5.851 5.885 1.618 Done!
3 1 1 Larry Richey 32 00:04:03.896 00:05.782 30 07.621 5.858 5.940 5.991 3.452 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Lance
Car 1
Larry
1 1=1/05.748 1=2/05.923 1=3/06.327
2 2=1/05.818 2=2/05.994 2=3/07.602
3 3=1/05.836 3=2/05.912 3=3/06.233
4 4=1/05.754 4=3/10.585 4=2/07.183
5 5=1/06.001 5=3/05.860 5=2/05.810
6 6=1/07.855 6=3/06.543 6=2/06.096
7 7=1/05.929 7=2/05.806  
8 8=1/06.007 8=2/06.481 7=3/10.732
9 9=1/05.946 9=2/05.954  
10 10=1/06.499 10=2/06.182 8=3/14.659
11 11=1/06.077 11=2/06.132 9=3/06.252
12 12=1/05.898 12=2/06.017 10=3/06.101
13 13=1/05.985 13=2/05.885 11=3/06.076
14 14=1/05.971 14=2/06.067 12=3/06.128
15 15=1/05.891 15=2/05.973  
16 16=1/06.016 16=2/06.202 13=3/09.620
17 17=1/06.208 17=2/05.917  
18 18=1/06.175 18=2/06.295  
19 19=1/08.753 19=2/06.131 14=3/22.785
20 20=1/06.032 20=2/06.078 15=3/06.012
21 21=1/05.983 21=2/05.953 16=3/05.911
22 22=1/05.972 22=2/05.933 17=3/06.020
23 23=1/05.973 23=2/05.812 18=3/05.996
24 24=1/05.959 24=2/05.868 19=3/06.060
25 25=1/05.768 25=2/05.945 20=3/05.884
26 26=1/05.870 26=2/05.744 21=3/06.094
27 27=1/05.753 27=2/06.048 22=3/06.095
28 28=1/05.733 28=2/05.846 23=3/06.219
29 29=1/05.925 29=2/06.034 24=3/06.182
30 30=1/06.049 30=2/06.897 25=3/05.903
31 31=1/06.120 31=2/06.148 26=3/06.025
32 32=1/05.870 32=2/06.142  
33 33=1/05.883 33=2/06.221 27=3/08.119
34 34=1/05.727 34=2/05.863 28=3/06.861
35 35=1/06.036 35=2/06.386 29=3/07.081
36 36=1/05.980   30=3/05.782
37 37=1/05.775    
38 38=1/06.010 36=2/14.979 31=3/11.218
39 39=1/05.963 37=2/06.458  
40 40=1/05.837 38=2/06.122 32=3/10.830