201406141 Race # 9 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 4 Jeffrey Jacobson 41 00:04:04.927 00:05.647 15 05.973 5.659 5.679 5.692 1.342 Done!
2 1 3 Roger Frett 41 00:04:05.638 00:05.323 19 05.991 5.373 5.391 5.420 1.497 Done!
3 2 31 Dennis Trierweiler 38 00:04:02.443 00:05.740 12 06.380 5.778 5.811 5.833 1.425 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 4
Jeffrey
Car 3
Roger
Car 31
Dennis
1 1=2/06.004 1=1/05.370 1=3/07.111
2 2=2/05.795 2=1/05.392 2=3/06.265
3 3=2/05.722 3=1/05.549 3=3/05.962
4 4=2/05.744 4=1/05.590 4=3/05.937
5 5=2/05.846 5=1/05.510 5=3/05.911
6 6=2/05.793 6=1/05.472 6=3/06.030
7 7=2/05.722 7=1/05.507 7=3/05.936
8 8=2/05.703 8=1/05.500 8=3/05.789
9 9=2/05.753 9=1/05.691 9=3/06.450
10 10=1/05.713 10=2/11.115 10=3/05.918
11 11=1/05.730 11=2/05.664 11=3/05.856
12 12=1/05.780 12=2/05.722 12=3/05.740
13 13=1/05.743 13=2/05.696 13=3/05.945
14 14=1/05.729 14=2/05.377 14=3/05.901
15 15=1/05.647 15=2/05.397 15=3/06.157
16 16=1/05.739 16=2/05.529 16=3/06.229
17 17=1/05.651 17=2/05.519 17=3/05.862
18 18=1/05.721 18=2/05.468 18=3/05.910
19 19=1/05.734 19=2/05.323 19=3/05.806
20 20=1/05.662 20=2/05.410 20=3/05.867
21 21=1/05.720 21=2/05.720  
22 22=1/05.740 22=2/08.515 21=3/05.852
23 23=1/06.284 23=2/05.660  
24 24=1/05.733 24=2/05.394 22=3/12.869
25 25=1/05.749 25=2/05.378 23=3/06.020
26 26=1/05.665 26=2/05.533 24=3/05.895
27 27=1/05.824   25=3/08.689
28 28=1/05.736 27=2/12.838 26=3/05.829
29 29=1/05.768 28=2/05.895 27=3/05.810
30 30=1/05.778 29=2/05.420 28=3/05.838
31 31=1/05.798 30=2/05.492 29=3/05.745
32 32=1/05.693 31=2/05.457 30=3/05.849
33 33=1/05.687 32=2/05.620 31=3/06.039
34 34=1/05.699 33=2/05.409 32=3/05.884
35 35=1/05.727 34=2/05.722 33=3/05.869
36 36=1/05.669 35=2/05.634 34=3/06.019
37 37=1/05.789 36=2/05.744 35=3/05.932
38 38=1/06.118 37=2/05.758 36=3/05.915
39 39=1/05.710 38=2/05.405 37=3/10.804
39   39=2/06.177  
40 40=2/14.323 40=1/05.616 38=3/07.003
41 41=1/05.786 41=2/07.450