201406261 Race # 6 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1207 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 31 Dennis Trierweiler 40 00:04:05.256 00:05.621 32 06.131 5.655 5.697 5.750 0.598 Done!
2 3 1 Duane Jacobson 35 00:04:03.362 00:06.076 3 06.953 6.126 6.251 6.320 1.186 Done!
3 1 4 Mike Fritz 35 00:04:06.348 00:05.526 14 07.038 5.602 5.654 5.722 2.352 Done!
4 4 3 Roger Dutler 23 00:04:03.674 00:06.961 16 10.594 7.076 7.325 7.929 4.805 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 1
Duane
Car 4
Mike
Car 3
Roger
1 1=3/07.343 1=1/06.217 1=2/06.825 1=4/10.448
2 2=3/05.900 2=1/06.106 2=2/06.288 2=4/07.058
3 3=2/05.879 3=1/06.076 3=3/06.295 3=4/07.378
4 4=1/05.771 4=3/06.822 4=2/05.720  
5 5=1/05.693 5=3/06.171 5=2/06.197 4=4/10.909
6 6=1/05.742 6=2/07.791 6=3/08.355  
7 7=1/05.654 7=2/06.438 7=3/06.061  
8 8=1/06.241 8=3/06.124 8=2/05.687 5=4/14.387
9 9=1/05.805 9=3/06.437 9=2/05.626 6=4/07.123
10 10=1/05.699 10=3/06.533 10=2/06.262  
11 11=1/05.959   11=2/05.702  
12 12=1/06.041 11=3/11.463 12=2/07.892 7=4/16.700
13 13=1/05.863   13=2/06.067 8=4/08.789
14 14=1/05.906 12=3/09.613 14=2/05.526  
15 15=1/06.095 13=3/06.667 15=2/05.914 9=4/08.814
16 16=1/05.934 14=3/06.429   10=4/07.092
17 17=1/05.633 15=3/06.325 16=2/09.375  
18 18=1/05.993 16=3/07.842 17=2/06.603 11=4/11.307
19 19=1/05.911   18=2/05.544 12=4/07.576
20 20=1/05.776 17=3/06.951 19=2/05.951 13=4/07.447
20   18=3/06.153    
21 21=1/08.746 19=3/06.362 20=2/06.116  
21     21=2/05.641  
22 22=1/06.164 20=3/06.889    
23 23=1/06.146 21=3/06.760    
24 24=1/06.613   22=2/15.986 14=4/25.271
25 25=1/05.870 22=3/06.343 23=2/05.705 15=4/07.145
26 26=1/05.676 23=3/06.457 24=2/05.674  
27 27=1/05.910 24=3/06.789 25=2/05.832 16=4/06.961
28 28=1/06.195 25=3/06.489 26=2/06.358 17=4/09.147
29 29=1/07.344 26=3/10.148 27=2/09.625  
30 30=1/06.511 27=3/06.742    
31 31=1/05.933   28=2/08.342 18=4/20.653
32 32=1/05.621 28=3/06.589 29=2/05.726  
33 33=1/06.334 29=3/07.949 30=2/05.866 19=4/09.674
34 34=1/05.704 30=3/06.686 31=2/06.150 20=4/08.092
35 35=1/05.870 31=3/06.519 32=2/06.835  
36 36=1/05.969 32=3/06.425 33=2/05.713  
37 37=1/06.981 33=3/06.691   21=4/15.068
38 38=1/06.632 34=3/06.471 34=2/12.860 22=4/09.259
39 39=1/06.304 35=2/06.895   23=4/07.376
40 40=1/05.895   35=3/12.029