201407101 Race # 8 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1206 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 31 Dennis Trierweiler 39 00:04:03.563 00:05.492 39 06.245 5.565 5.587 5.607 2.275 Done!
2 4 1 Roger Frett 37 00:04:04.163 00:05.399 19 06.599 5.495 5.539 5.562 2.323 Done!
3 2 2 Mike Fritz 35 00:04:01.728 00:05.158 33 06.906 5.265 5.356 5.433 2.752 Done!
4 5 19 Monte Bruggeman 34 00:04:01.335 00:05.728 24 07.098 5.762 5.791 5.819 2.605 Done!
5 1 3 Jeffrey Jacobson 30 00:03:15.228 00:05.591 6 06.507 5.618 5.656 5.686 1.822 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 1
Roger
Car 2
Mike
Car 19
Monte
Car 3
Jeffrey
1 1=4/06.094 1=5/07.402 1=1/05.597 1=2/05.973 1=3/05.982
2 2=2/05.732 2=5/08.713 2=3/06.321 2=4/06.079 2=1/05.747
3 3=2/05.702 3=5/05.587 3=3/05.802 3=4/06.125 3=1/05.695
4 4=2/05.768 4=5/05.598 4=3/05.591 4=4/05.779 4=1/05.791
5 5=1/06.595 5=5/05.643 5=4/07.832 5=2/05.955 5=3/06.871
6 6=2/05.887 6=5/05.646 6=4/06.526 6=3/05.949 6=1/05.591
7 7=1/05.708 7=4/05.661 7=3/05.903 7=2/05.842  
8 8=1/05.577 8=4/05.612 8=3/05.879 8=2/05.914 7=5/11.941
9 9=1/05.854 9=4/06.031 9=3/05.574 9=2/05.754 8=5/05.679
10 10=1/05.627 10=4/05.645 10=3/05.290 10=2/05.851 9=5/05.629
11 11=1/05.667 11=4/05.585 11=3/05.881 11=2/05.958 10=5/05.652
12 12=1/05.602 12=4/05.718 12=3/05.728 12=2/05.799 11=5/05.699
13 13=1/05.721 13=4/05.499 13=3/05.251 13=2/05.895 12=5/05.705
14 14=1/05.625 14=2/06.065 14=5/13.478 14=3/08.767 13=5/05.608
14         14=4/05.762
15 15=3/18.835 15=2/13.836   15=4/17.953 15=1/10.642
16 16=3/05.728 16=2/06.630 15=5/14.446   16=1/06.632
17 17=3/05.607 17=2/05.485 16=4/06.086 16=5/08.479 17=1/05.709
18 18=2/06.009     17=4/05.950 18=1/05.611
19 19=2/05.720 18=4/14.777 17=5/10.872 18=3/05.786 19=1/05.917
20 20=2/05.749 19=3/05.399 18=5/05.818 19=4/09.199 20=1/05.690
20     19=4/05.483    
21 21=2/05.614 20=3/05.700 20=4/05.550   21=1/05.816
22 22=2/05.663   21=3/07.267   22=1/05.745
23 23=1/06.199 21=4/13.046   20=5/14.147 23=2/07.372
24 24=2/11.528 22=4/05.662 22=3/06.418 21=5/06.146 24=1/05.929
24     23=3/05.445    
25 25=2/05.602 23=4/05.525 24=3/05.597 22=5/05.774 25=1/05.817
26 26=2/05.605 24=4/05.602 25=3/06.140 23=5/05.860 26=1/05.808
26       24=5/05.728  
27 27=2/05.725 25=4/05.582 26=3/05.429   27=1/07.219
28 28=2/05.660 26=4/05.616 27=3/05.634 25=5/06.992 28=1/05.775
29 29=2/05.561 27=4/05.714 28=3/05.480 26=5/05.877 29=1/05.796
29   28=4/05.897   27=5/08.018  
30 30=1/05.863 29=3/07.969     30=2/12.398
31 31=1/06.150 30=3/05.700 29=4/15.538 28=5/08.282  
32 32=1/05.809 31=2/05.566 30=4/05.310 29=5/05.876  
33 33=1/05.697 32=2/05.593 31=3/05.393 30=5/05.777  
34 34=1/05.610 33=2/06.010 32=3/05.316    
35 35=1/05.595 34=2/05.571 33=3/05.158 31=4/10.025  
36 36=1/05.744     32=4/05.858  
37 37=1/05.838 35=2/07.394 34=3/11.678 33=4/05.824  
38 38=1/05.801 36=2/05.606 35=3/07.017 34=4/08.144  
39 39=1/05.492 37=2/05.878