201407101 Race # 5 - A Main - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1204 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 William Gibson 46 00:04:03.207 00:04.948 30 05.287 4.958 4.968 4.980 0.371 Done!
2 2 1 Craig Schmal 32 00:03:32.065 00:05.027 12 06.627 5.131 5.188 5.260 2.457 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
William
Car 1
Craig
1 1=1/05.232 1=2/07.275
2 2=1/05.008 2=2/05.705
3 3=1/04.979 3=2/05.363
4 4=1/07.117 4=2/05.217
5 5=1/04.983 5=2/05.809
6 6=1/04.953 6=2/05.364
7 7=1/04.985 7=2/05.551
8 8=1/05.432 8=2/05.208
9 9=1/04.962  
10 10=1/06.253 9=2/09.637
11 11=1/05.186 10=2/05.641
12 12=1/04.967 11=2/05.195
13 13=1/05.042 12=2/05.027
14 14=1/05.010 13=2/05.089
15 15=1/05.249 14=2/05.779
16 16=1/04.985  
17 17=1/05.223 15=2/08.618
18 18=1/05.033  
19 19=1/05.594 16=2/10.806
20 20=1/05.164 17=2/05.263
21 21=1/04.959 18=2/05.242
22 22=1/05.114 19=2/05.362
23 23=1/05.144 20=2/05.593
24 24=1/05.049 21=2/05.747
25 25=1/05.026 22=2/05.211
26 26=1/04.974 23=2/05.290
27 27=1/04.972 24=2/05.134
28 28=1/05.117 25=2/05.381
29 29=1/05.523 26=2/06.357
30 30=1/04.948  
31 31=1/05.055 27=2/05.638
32 32=1/05.018  
33 33=1/05.074  
34 34=1/05.284 28=2/16.721
35 35=1/05.102 29=2/05.990
36 36=1/05.153 30=2/06.744
37 37=1/04.992 31=2/05.623
38 38=1/05.133  
39 39=1/05.112 32=2/11.002
40 40=1/05.485  
41 41=1/05.283  
42 42=1/05.398  
43 43=1/05.069  
44 44=1/05.232  
45 45=1/05.075  
46 46=1/05.076