201407171 Race # 1 - Heat # 1 - 1/8 LATE MODEL

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 27 Dan Morgan 48 00:04:04.410 00:04.593 6 05.091 4.610 4.627 4.646 1.144 Done!
2 3 2 Monte Bruggeman 39 00:04:00.119 00:04.799 31 06.156 4.847 4.887 4.915 2.762 Done!
3 2 1 Ryan Fisher 13 00:01:32.498 00:04.566 7 07.115 4.762 5.096   5.770 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 27
Dan
Car 2
Monte
Car 1
Ryan
1 1=1/04.660 1=3/05.855 1=2/05.158
2 2=1/04.714   2=2/04.719
3 3=1/04.825 2=3/13.113 3=2/05.273
4 4=1/05.174   4=2/04.962
5 5=1/04.629 3=3/06.711 5=2/05.630
6 6=1/04.593 4=3/05.178 6=2/04.902
7 7=1/04.643 5=3/05.503 7=2/04.566
8 8=1/05.442 6=3/05.178 8=2/04.753
9 9=1/04.660 7=3/05.608 9=2/04.871
10 10=1/04.617   10=2/06.345
11 11=1/04.625 8=3/05.873 11=2/04.938
12 12=1/04.627 9=3/05.600  
13 13=1/04.675 10=3/04.866  
14 14=1/04.697 11=3/04.941  
15 15=1/04.738 12=2/05.448  
16 16=1/04.671 13=2/04.917  
17 17=1/04.616 14=2/04.926 12=3/25.505
18 18=1/04.696 15=2/05.036 13=3/10.876
19 19=1/11.735    
20 20=1/06.201 16=2/15.661  
21 21=1/05.593    
22 22=1/04.700 17=2/12.736  
23 23=1/04.817    
24 24=1/05.244    
25 25=1/04.838 18=2/14.274  
26 26=1/05.717    
27 27=1/04.753 19=2/08.221  
28 28=1/04.658 20=2/05.184  
29 29=1/04.708 21=2/05.101  
30 30=1/05.490 22=2/04.957  
31 31=1/04.874 23=2/04.991  
32 32=1/04.697 24=2/04.897  
33 33=1/04.680 25=2/04.949  
34 34=1/04.717 26=2/04.835  
35 35=1/04.698 27=2/05.172  
36 36=1/04.861 28=2/04.972  
37 37=1/04.981 29=2/04.978  
38 38=1/04.773 30=2/04.966  
39 39=1/05.602 31=2/04.799  
40 40=1/04.797 32=2/04.986  
41 41=1/04.601 33=2/04.857  
42 42=1/04.904 34=2/04.878  
43 43=1/04.772 35=2/05.610  
43   36=2/05.038  
44 44=1/08.210    
45 45=1/04.842 37=2/05.133  
46 46=1/04.692 38=2/05.017  
47 47=1/04.869 39=2/05.154  
48 48=1/05.084