201407171 Race # 2 - Heat # 1 - 1/8 LATE MODEL

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 27 Dan Morgan 50 00:04:02.975 00:04.618 10 04.859 4.654 4.672 4.687 0.303 Done!
2 2 1 Ryan Fisher 47 00:04:05.573 00:04.590 15 05.224 4.607 4.622 4.635 0.989 Done!
3 3 2 Monte Bruggeman 35 00:04:13.248 00:04.738 3 07.235 4.782 4.838 4.878 10.302 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 27
Dan
Car 1
Ryan
Car 2
Monte
1 1=3/05.025 1=2/04.833 1=1/04.816
2 2=2/05.055 2=3/06.565 2=1/04.867
3 3=2/04.728 3=3/04.716 3=1/04.738
4 4=2/04.695 4=3/04.636 4=1/04.818
5 5=2/04.841 5=3/04.665 5=1/04.769
6 6=2/04.885 6=3/04.657 6=1/05.001
7 7=2/04.723 7=3/04.693 7=1/04.900
8 8=2/04.734 8=3/04.732 8=1/04.741
9 9=1/05.106 9=2/06.307  
10 10=1/04.618 10=2/05.497 9=3/11.480
11 11=1/04.680 11=2/04.632 10=3/04.965
12 12=1/05.023    
13 13=1/05.138 12=2/08.607 11=3/10.265
14 14=1/05.243 13=2/04.645 12=3/05.242
15 15=1/04.640 14=2/04.599 13=3/04.891
16 16=1/04.762 15=2/04.590 14=3/04.943
17 17=1/04.816 16=2/05.243 15=3/05.010
18 18=1/04.833 17=2/04.901 16=3/06.059
19 19=1/04.859 18=2/04.753  
20 20=1/04.752 19=2/05.044 17=3/05.892
21 21=1/04.663 20=2/05.029 18=3/05.055
22 22=1/04.692 21=2/04.628 19=3/05.501
23 23=1/04.730 22=2/04.668 20=3/05.236
24 24=1/04.708 23=2/05.078 21=3/04.891
25 25=1/05.258 24=2/04.619 22=3/04.982
26 26=1/04.767 25=2/04.778 23=3/04.843
27 27=1/04.765 26=2/04.640 24=3/05.068
28 28=1/04.804 27=2/04.658 25=3/05.069
29 29=1/05.160 28=2/04.600 26=3/04.956
30 30=1/04.682 29=2/04.658 27=3/04.964
31 31=1/04.943 30=2/04.666 28=3/04.919
31   31=2/04.677  
32 32=1/04.764   29=3/04.974
33 33=1/06.654 32=2/07.008 30=3/05.433
34 34=1/04.924 33=2/06.168 31=3/05.684
35 35=1/04.758 34=2/04.745 32=3/05.105
36 36=1/04.676 35=2/04.816 33=3/04.965
37 37=1/04.734 36=2/04.860  
38 38=1/04.901 37=2/04.769 34=3/08.390
39 39=1/04.749 38=2/04.633  
40 40=1/04.763 39=2/04.670  
41 41=1/04.695 40=2/04.733  
42 42=1/04.675 41=2/04.775  
43 43=1/04.697 42=2/05.003  
44 44=1/04.769 43=2/05.471  
45 45=1/04.776    
46 46=1/04.753 44=2/07.875  
47 47=1/04.928 45=2/07.176  
48 48=1/04.728    
49 49=1/04.891 46=2/07.569  
50 50=1/04.812 47=2/06.288 35=3/01:05.816