201407171 Race # 4 - Heat # 1 - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 47 00:04:00.901 00:04.793 23 05.125 4.819 4.835 4.852 0.891 Done!
2 3 3 Dan Morgan 43 00:04:06.050 00:04.893 9 05.722 4.923 4.951 4.972 1.576 Done!
3 2 2 William Gibson 42 00:04:02.529 00:04.676 31 05.774 4.681 4.704 4.731 2.388 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 3
Dan
Car 2
William
1 1=1/04.844 1=2/04.938 1=3/07.638
2 2=1/04.845 2=2/06.316 2=3/06.503
3 3=1/05.144 3=2/04.911 3=3/05.044
4 4=1/04.889 4=2/06.816 4=3/04.680
5 5=1/04.957 5=2/05.196 5=3/04.897
6 6=1/04.997 6=2/05.290 6=3/05.844
7 7=1/05.169 7=2/05.328 7=3/05.137
8 8=1/04.952 8=2/04.964  
9 9=1/04.884 9=2/04.893  
10 10=1/04.845 10=2/05.268 8=3/13.280
11 11=1/04.923 11=2/05.296 9=3/05.849
12 12=1/06.031 12=2/04.964 10=3/04.875
13 13=1/04.968 13=2/04.996 11=3/05.036
14 14=1/04.903 14=2/04.978 12=3/05.317
15 15=1/04.996 15=2/05.076 13=3/04.786
16 16=1/05.059 16=2/05.491 14=3/04.713
17 17=1/04.859   15=3/04.799
18 18=1/04.887 17=2/05.907 16=3/04.685
19 19=1/04.996 18=2/06.575 17=3/04.684
20 20=1/04.900 19=2/05.415 18=3/04.756
21 21=1/04.858 20=2/05.018 19=3/04.843
22 22=1/04.886 21=2/04.950 20=3/04.902
23 23=1/04.793 22=2/05.106 21=3/06.467
24 24=1/04.927 23=2/05.073 22=3/04.683
25 25=1/04.844 24=2/05.014  
26 26=1/05.387 25=2/04.944  
27 27=1/05.284 26=2/04.990  
28 28=1/05.069 27=2/05.084 23=3/17.350
29 29=1/05.146 28=2/05.574 24=3/05.691
30 30=1/04.794 29=2/05.076 25=3/04.681
31 31=1/04.845 30=2/05.185 26=3/04.897
32 32=1/04.819 31=2/05.013 27=3/04.747
33 33=1/04.907 32=2/04.916 28=3/04.790
34 34=1/04.845 33=2/05.008 29=3/04.733
35 35=1/04.961 34=2/05.257 30=3/04.797
36 36=1/04.905   31=3/04.676
37 37=1/04.985 35=2/06.044 32=3/04.757
38 38=1/04.977 36=2/05.020 33=3/04.868
39 39=1/04.940 37=2/05.404 34=3/05.412
40 40=1/04.893 38=2/05.273 35=3/05.104
41 41=1/04.892 39=2/07.746 36=3/07.662
42 42=1/04.943   37=3/04.896
43 43=1/05.800   38=3/04.819
44 44=1/05.029 40=2/12.805 39=3/04.796
45 45=1/05.047   40=3/06.990
46 46=1/05.179 41=2/11.356 41=3/08.468
46   42=2/07.295  
47 47=1/10.898 43=2/06.281 42=3/04.977