201407171 Race # 6 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Roger Dutler 38 00:04:04.054 00:05.689 25 06.422 5.708 5.736 5.758 2.101 Done!
2 3 2 Jeffrey Jacobson 37 00:04:01.253 00:05.715 31 06.520 5.757 5.788 5.811 1.778 Done!
3 2 19 Monte Bruggeman 28 00:03:57.187 00:05.969 11 08.470 6.187 6.311 6.410 3.176 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Roger
Car 2
Jeffrey
Car 19
Monte
1 1=3/06.520 1=1/06.154 1=2/06.442
2 2=2/05.969 2=1/06.094 2=3/06.247
3 3=2/05.825 3=1/05.958 3=3/06.423
4 4=2/05.840 4=1/05.880 4=3/06.479
5 5=1/05.749 5=2/05.900 5=3/09.594
6 6=2/05.935 6=1/05.850  
7 7=2/09.822 7=1/05.933 6=3/06.603
8 8=2/05.903 8=1/06.072 7=3/06.708
9 9=2/05.868 9=1/05.955 8=3/06.622
10 10=2/05.759 10=1/05.934 9=3/06.878
11 11=2/05.710 11=1/05.883  
12 12=2/05.849 12=1/05.780 10=3/12.354
13 13=2/05.903 13=1/05.947 11=3/05.969
14 14=2/05.850 14=1/05.951 12=3/06.066
15 15=2/05.957 15=1/05.813 13=3/06.417
16   16=1/05.896  
17 16=2/16.394 17=1/06.003 14=3/12.534
17     15=3/06.281
18 17=2/05.910 18=1/13.125  
19 18=2/05.899 19=1/06.038 16=3/13.511
20 19=2/05.815 20=1/05.902 17=3/06.485
21 20=2/05.770 21=1/05.775  
22 21=2/05.782 22=1/05.776 18=3/06.615
23 22=2/05.794 23=1/05.862 19=3/07.639
24 23=2/05.789 24=1/05.849 20=3/06.455
25 24=2/05.822 25=1/05.888  
26 25=2/05.689 26=1/05.845 21=3/16.371
26 26=2/05.763    
27 27=1/05.906 27=2/12.540 22=3/06.374
28 28=1/05.796 28=2/05.847 23=3/06.402
29 29=1/05.697 29=2/05.813 24=3/06.844
30 30=1/05.884 30=2/05.845  
31 31=1/05.813 31=2/05.715 25=3/09.574
32 32=1/05.720 32=2/07.807  
33 33=1/05.811 33=2/05.922 26=3/10.279
34 34=1/05.726 34=2/05.761  
35 35=1/05.832 35=2/05.759 27=3/14.452
36 36=2/12.785 36=1/09.047 28=3/14.569
37 37=1/06.038 37=2/10.134  
38 38=1/06.160