201407171 Race # 6 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 3 Roger Frett 40 00:04:05.033 00:05.405 22 06.125 5.451 5.502 5.546 1.475 Done!
2 2 2 Mike Fritz 38 00:04:01.905 00:05.234 16 06.365 5.299 5.386 5.455 1.503 Done!
3 3 1 Larry Richey 38 00:04:02.015 00:05.549 15 06.368 5.577 5.601 5.624 2.499 Done!
4 4 4 Roger Dutler   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Roger
Car 2
Mike
Car 1
Larry
Car 4
Roger
1 1=2/06.091 1=3/06.957 1=1/05.996  
2 2=1/05.571 2=3/05.498 2=2/05.705  
3 3=2/05.825 3=3/06.423 3=1/05.712  
4 4=1/05.572 4=2/07.248 4=3/08.761  
5 5=1/05.469 5=3/06.607 5=2/05.684  
6 6=1/06.174 6=3/05.710 6=2/05.587  
7 7=1/06.065 7=3/05.570 7=2/06.159  
8 8=1/05.777 8=3/05.416 8=2/05.650  
9 9=1/08.078 9=2/05.801    
10 10=2/07.228 10=1/05.766    
11 11=1/05.698 11=2/08.265 9=3/20.529  
12 12=1/05.674 12=2/06.004 10=3/05.761  
13 13=1/05.761 13=2/05.366 11=3/05.849  
14 14=1/05.792 14=2/05.503 12=3/05.615  
15 15=1/05.452 15=2/05.639 13=3/05.746  
16 16=1/05.536 16=2/05.234 14=3/05.627  
17 17=2/09.503 17=1/05.594 15=3/05.549  
18 18=2/05.716 18=1/05.643 16=3/05.765  
19 19=2/05.415 19=1/07.677 17=3/06.389  
20 20=2/06.297 20=1/05.564 18=3/05.819  
21 21=2/05.526 21=1/05.382 19=3/05.726  
22 22=2/05.405 22=1/05.598 20=3/06.803  
23 23=1/05.751 23=2/08.435 21=3/09.699  
24 24=1/05.644 24=2/06.795 22=3/05.632  
25 25=1/05.514 25=2/07.055 23=3/05.639  
26 26=1/05.718 26=2/06.173 24=3/06.288  
27 27=1/05.804 27=2/06.876 25=3/05.617  
28 28=1/05.782   26=3/05.556  
29 29=1/05.771 28=2/06.244 27=3/05.589  
30 30=1/05.564 29=2/05.732 28=3/05.674  
31 31=1/05.757 30=2/05.271 29=3/05.809  
32 32=1/05.629   30=3/06.070  
33 33=1/06.007 31=2/13.534 31=3/05.871  
34 34=1/06.106 32=2/07.312 32=3/05.673  
35 35=1/05.621 33=2/05.263 33=3/05.724  
36 36=1/05.688 34=2/05.746 34=3/05.704  
37 37=1/05.716 35=2/05.359 35=3/05.603  
38 38=1/05.793 36=2/05.566 36=3/06.089  
38   37=2/05.734 37=3/05.681  
39 39=1/13.949 38=2/08.345 38=3/05.665  
40 40=1/05.594