201407171 Race # 7 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 3 Roger Frett 41 00:04:00.802 00:05.322 37 05.873 5.422 5.468 5.501 0.783 Done!
2 3 2 Mike Fritz 39 00:04:00.341 00:05.292 20 06.162 5.321 5.366 5.408 1.866 Done!
3 2 1 Larry Richey 39 00:04:03.798 00:05.500 30 06.251 5.550 5.574 5.597 1.776 Done!
4 1 31 Dennis Trierweiler   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Roger
Car 2
Mike
Car 1
Larry
Car 31
Dennis
1 1=3/09.458 1=1/05.710 1=2/05.738  
2 2=3/05.601 2=2/06.170 2=1/05.730  
3   3=2/05.536 3=1/05.733  
4 3=3/08.280 4=1/05.545 4=2/06.011  
4 4=3/07.566      
5 5=2/05.715   5=1/08.415  
6 6=2/06.113 5=3/14.996 6=1/05.587  
7   6=3/06.189 7=1/05.583  
8 7=2/05.786 7=3/05.402 8=1/05.570  
9 8=2/05.598 8=3/06.372 9=1/05.607  
10 9=2/05.535 9=3/05.434 10=1/05.589  
11 10=2/05.490 10=3/05.411 11=1/05.517  
11 11=2/05.523      
12 12=2/05.432 11=3/05.348 12=1/05.625  
13 13=2/05.598 12=3/06.033 13=1/05.695  
14 14=2/05.406 13=3/05.511 14=1/05.618  
15 15=2/05.747 14=3/05.692 15=1/05.578  
16 16=2/05.546 15=3/05.431 16=1/06.419  
17 17=2/05.769 16=3/06.335 17=1/06.094  
18 18=2/05.699 17=3/05.537 18=1/05.766  
19 19=2/05.634 18=3/05.806 19=1/05.625  
20 20=2/05.699 19=3/05.474 20=1/05.742  
21 21=2/05.549 20=3/05.292 21=1/05.644  
22 22=2/05.488 21=3/05.321 22=1/05.645  
22   22=3/05.439    
23 23=2/05.603   23=1/05.593  
24 24=2/05.667 23=3/05.888 24=1/05.670  
24   24=3/06.068    
25 25=1/05.604 25=2/06.302 25=3/14.105  
26 26=1/05.536 26=2/05.554    
27 27=1/05.471 27=2/05.615 26=3/06.311  
28 28=1/05.618   27=3/05.767  
29 29=1/06.046 28=3/11.372 28=2/05.915  
30 30=1/05.547 29=3/05.815 29=2/05.692  
31 31=1/05.605   30=2/05.500  
32 32=1/05.479 30=3/10.009 31=2/05.776  
33 33=1/05.940 31=3/05.724 32=2/07.678  
34 34=1/05.794 32=3/05.743    
35 35=1/06.172 33=2/05.543 33=3/12.650  
36 36=1/05.731 34=2/05.348 34=3/05.793  
37 37=1/05.322 35=2/05.295 35=3/05.785  
38 38=1/05.611 36=2/05.380 36=3/05.691  
39 39=1/05.928 37=2/05.495 37=3/05.783  
39   38=2/05.622    
40 40=1/05.905 39=2/05.584 38=3/05.754  
41 41=1/05.991   39=3/05.804