201407191 Race # 3 - Heat # 1 - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 William Gibson 48 00:04:00.836 00:04.766 3 05.017 4.814 4.851 4.874 0.158 Done!
2 2 1 Dan Morgan 47 00:04:00.109 00:04.923 13 05.108 4.937 4.960 4.981 0.147 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
William
Car 1
Dan
1 1=1/04.983 1=2/05.331
2 2=1/05.157 2=2/05.089
3 3=1/04.766 3=2/05.028
4 4=1/05.188 4=2/04.962
5 5=1/04.970 5=2/05.775
6 6=1/04.962 6=2/05.112
7 7=1/04.986 7=2/05.332
8 8=1/05.045 8=2/05.113
9 9=1/04.966 9=2/05.097
10 10=1/04.812 10=2/05.133
11 11=1/04.870 11=2/05.251
12 12=1/04.889 12=2/05.197
13 13=1/04.958 13=2/04.923
14 14=1/04.853 14=2/04.939
15 15=1/04.942 15=2/05.249
16 16=1/05.112 16=2/05.253
17 17=1/04.927 17=2/05.087
18 18=1/05.082 18=2/05.017
19 19=1/05.570 19=2/04.938
20 20=1/05.038 20=2/04.990
21 21=1/05.010 21=2/05.067
22 22=1/05.138 22=2/05.072
23 23=1/04.805 23=2/05.073
24 24=1/04.905 24=2/05.137
25 25=1/04.991 25=2/05.096
26 26=1/04.998 26=2/05.102
27 27=1/04.834 27=2/04.961
28 28=1/05.140 28=2/05.033
29 29=1/05.218 29=2/05.066
30 30=1/04.979 30=2/04.968
31 31=1/05.125 31=2/05.106
32 32=1/05.032 32=2/05.065
33 33=1/04.932 33=2/05.193
34 34=1/04.922 34=2/05.067
35 35=1/05.251 35=2/04.923
36 36=1/05.475 36=2/05.009
37 37=1/05.035 37=2/05.058
38 38=1/05.260 38=2/05.062
39 39=1/04.905 39=2/05.026
40 40=1/04.992 40=2/05.121
41 41=1/04.920 41=2/05.188
42 42=1/05.019 42=2/05.227
43 43=1/05.088 43=2/04.982
44 44=1/04.900 44=2/05.117
45 45=1/04.942 45=2/05.015
46 46=1/05.130 46=2/05.342
47 47=1/04.875 47=2/05.217
48 48=1/04.939