201407191 Race # 3 - Heat # 1 - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 William Gibson 46 00:04:04.483 00:04.836 2 05.314 4.871 4.908 4.942 0.919 Done!
2 2 1 Dan Morgan 45 00:04:04.567 00:04.940 42 05.434 4.981 5.001 5.017 0.766 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
William
Car 1
Dan
1 1=1/04.806 1=2/05.109
2 2=1/04.836 2=2/05.009
3 3=1/04.865 3=2/05.675
4 4=1/04.902 4=2/05.172
5 5=1/05.009 5=2/06.044
6 6=1/04.876 6=2/05.031
7 7=1/05.207 7=2/05.103
8 8=1/05.282 8=2/05.051
9 9=1/04.891 9=2/05.061
10 10=1/04.887 10=2/05.036
11 11=2/07.892 11=1/05.129
12 12=2/05.140 12=1/05.105
13 13=1/05.058 13=2/05.208
14 14=1/05.241 14=2/05.308
15 15=1/04.990 15=2/05.412
16 16=1/05.365 16=2/05.823
17 17=1/05.044 17=2/05.231
18 18=1/05.176 18=2/05.380
19 19=1/05.120 19=2/04.982
20 20=1/04.949 20=2/05.288
21 21=1/05.030 21=2/05.255
22 22=1/05.037 22=2/04.982
23 23=1/05.042 23=2/04.997
24 24=1/05.001 24=2/05.057
25 25=1/04.982 25=2/05.030
26 26=1/05.072 26=2/05.042
27 27=1/04.957 27=2/05.296
28 28=1/04.939 28=2/05.242
29 29=1/05.284 29=2/05.400
30 30=1/05.289 30=2/05.026
31 31=2/08.949 31=1/05.279
32 32=2/05.208 32=1/05.453
33 33=2/05.198 33=1/05.814
34 34=2/05.045 34=1/05.188
35 35=2/05.011 35=1/05.189
36 36=2/05.134 36=1/05.009
37 37=1/05.392 37=2/06.945
38 38=1/05.121 38=2/07.881
39 39=1/05.109  
40 40=1/05.345 39=2/06.947
41 41=1/05.126 40=2/05.006
42 42=1/05.055 41=2/05.074
43 43=1/05.077 42=2/04.940
44 44=1/05.200 43=2/05.064
45 45=1/05.171 44=2/05.573
46 46=1/09.173 45=2/08.721