201407191 Race # 6 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 31 Dennis Trierweiler 43 00:04:03.322 00:05.405 33 05.658 5.435 5.470 5.500 0.199 Done!
2 2 1 Mike Fritz 39 00:04:01.388 00:05.324 24 06.189 5.453 5.498 5.531 1.408 Done!
3 3 19 Monte Bruggeman 34 00:04:04.820 00:05.660 26 07.200 5.717 5.767 5.810 3.571 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 1
Mike
Car 19
Monte
1 1=1/05.631 1=3/06.250 1=2/06.113
2 2=1/05.556 2=3/05.863 2=2/05.856
3 3=1/05.883 3=2/05.610 3=3/05.916
4 4=1/05.846 4=2/05.618 4=3/05.940
5 5=1/05.492 5=2/05.606 5=3/05.976
6 6=1/05.482 6=2/05.580 6=3/06.299
7 7=1/05.562 7=2/05.513  
8 8=1/06.253 8=2/06.344 7=3/13.369
9 9=1/05.633 9=2/05.636  
10 10=1/05.565 10=2/08.001 8=3/11.389
11 11=1/05.522 11=2/05.520  
12 12=1/05.412 12=2/07.048 9=3/08.617
13 13=1/05.649 13=2/05.569 10=3/05.985
14 14=1/06.411 14=2/05.538 11=3/05.733
15 15=1/05.583 15=2/05.397 12=3/05.772
16 16=1/05.691 16=2/05.617 13=3/05.800
17 17=1/05.590 17=2/05.528 14=3/05.898
18 18=1/05.865 18=2/05.646 15=3/05.813
19 19=1/05.463 19=2/05.705 16=3/05.835
20 20=1/05.587   17=3/05.793
21 21=1/05.704 20=2/12.863 18=3/06.126
22 22=1/05.892   19=3/06.117
23 23=1/05.647 21=2/07.184 20=3/08.395
24 24=1/05.834 22=2/05.575  
25 25=1/05.738 23=2/05.509 21=3/07.259
26 26=1/05.517 24=2/05.324 22=3/05.881
27 27=1/05.434 25=2/05.556 23=3/06.111
28 28=1/05.828 26=2/05.758 24=3/05.935
29 29=1/05.587 27=2/07.750 25=3/05.932
30 30=1/05.762 28=2/05.715 26=3/05.660
31 31=1/05.515 29=2/06.151  
32 32=1/05.684 30=2/05.643  
33 33=1/05.405    
34 34=1/05.579 31=2/09.861 27=3/24.506
35 35=1/05.781 32=2/05.843 28=3/06.071
36 36=1/05.681 33=2/05.697  
37 37=1/05.462 34=2/05.908 29=3/05.926
38 38=1/05.583 35=2/05.961 30=3/05.731
39 39=1/05.651 36=2/05.524  
40 40=1/05.536 37=2/05.613 31=3/11.377
41 41=1/05.593 38=2/06.668 32=3/06.157
42 42=1/05.586 39=2/05.696 33=3/05.689
43 43=1/05.647   34=3/05.843