201407311 Race # 2 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1207 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 3 Monte Bruggeman 36 00:04:00.275 00:06.079 28 06.674 6.160 6.189 6.210 1.119 Done!
2 4 4 Roger Frett 33 00:03:59.979 00:03.270 33 07.272 5.542 5.884 6.047 2.397 DNF
3 1 1 Marcus Martin 26 00:04:00.008 00:06.631 10 09.231 6.676 6.823 7.120 3.823 Done!
4 2 2 Dennis Trierweiler   00:00:00.000 00:00.000             Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Monte
Car 4
Roger
Car 1
Marcus
Car 2
Dennis
1 1=1/06.131 1=3/10.134 1=2/06.753  
2 2=1/06.244 2=3/07.196 2=2/06.698  
3 3=1/07.624 3=2/07.466    
4 4=1/11.063 4=2/07.068 3=3/17.943  
5 5=1/06.867 5=2/06.911 4=3/08.025  
6 6=2/10.736 6=1/06.811 5=3/08.688  
7 7=2/08.100 7=1/06.674    
8 8=2/06.240 8=1/06.347 6=3/11.983  
9 9=2/06.196 9=1/06.235    
10 10=2/06.326 10=1/06.242 7=3/13.317  
11 11=2/06.276 11=1/06.200 8=3/06.907  
12 12=2/06.394 12=1/06.177 9=3/06.633  
13 13=2/06.327 13=1/06.019 10=3/06.631  
14 14=2/06.334 14=1/10.693    
15 15=2/07.163 15=1/06.140    
16 16=2/06.215 16=1/06.105 11=3/20.093  
17 17=2/06.180 17=1/06.587 12=3/06.652  
18 18=2/06.498 18=1/06.476 13=3/09.056  
19 19=1/06.504 19=2/09.324 14=3/07.968  
20 20=1/06.224 20=2/07.096 15=3/06.839  
21 21=1/06.241 21=2/06.417    
22 22=1/06.261 22=2/06.437 16=3/08.543  
23 23=1/06.316 23=2/06.469 17=3/07.254  
24 24=1/06.333 24=2/06.394 18=3/07.664  
25 25=1/06.311 25=2/06.225 19=3/06.768  
26 26=1/06.191 26=2/06.398 20=3/08.113  
27 27=1/06.156 27=2/06.321 21=3/06.954  
28 28=1/06.079 28=2/06.229    
29 29=1/06.528 29=2/06.401    
30 30=1/06.214   22=3/17.218  
31 31=1/06.639 30=2/10.548    
32 32=1/06.315 31=2/09.187 23=3/11.494  
33 33=1/06.277   24=3/07.434  
34 34=1/06.245   25=3/06.890  
35 35=1/06.193 32=2/17.782 26=3/07.490  
35   33=2/03.270    
36 36=1/06.334