201407311 Race # 2 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1207 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 2 Dennis Trierweiler 35 00:04:04.061 00:05.874 33 06.973 5.919 5.966 6.001 2.669 Done!
2 3 1 Marcus Martin 31 00:04:04.625 00:04.469 5 07.891 5.797 6.653 7.055 1.589 Done!
3 2 4 Roger Frett 26 00:04:03.860 00:05.956 20 09.379 6.000 6.040 6.088 16.022 Done!
4 1 3 Monte Bruggeman 11 00:02:47.230 00:05.740 2 15.202 5.920     15.141 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Dennis
Car 1
Marcus
Car 4
Roger
Car 3
Monte
1 1=3/06.103 1=1/04.281 1=4/06.468 1=2/06.013
2   2=1/07.391 2=3/06.493 2=2/05.740
3 2=4/14.234 3=3/09.187 3=2/06.185 3=1/05.824
3 3=4/06.488      
4   4=1/12.281    
5   5=1/04.469   4=2/25.882
6 4=3/19.486 6=1/05.906    
7 5=2/06.100 7=1/06.032    
7 6=2/06.380      
8 7=2/06.248 8=1/09.703    
9 8=2/06.245 9=1/08.359    
10 9=2/06.265 10=1/07.469    
11 10=2/06.343 11=1/07.766   5=3/42.861
11 11=2/06.142      
12 12=2/06.220 12=1/07.609    
13 13=2/06.309 13=1/10.391    
14 14=2/06.077 14=1/05.187 4=4/01:27.923  
15 15=2/05.945 15=1/07.656 5=4/07.340  
16 16=1/05.910 16=2/07.453 6=3/06.217  
17 17=1/06.072 17=2/08.063 7=3/06.056 6=4/43.682
17     8=3/06.481  
18 18=1/06.745 18=2/08.219 9=3/06.201 7=4/05.856
18       8=4/06.058
19 19=1/09.444 19=2/07.703 10=3/06.269  
19     11=3/06.253  
20 20=1/09.357 20=2/08.469 12=3/05.988 9=4/13.069
21 21=1/06.584 21=2/08.484 13=3/06.601 10=4/06.121
22 22=1/06.052   14=3/06.116 11=4/06.124
23 23=1/06.050 22=2/09.375    
24 24=1/06.034 23=2/08.312 15=3/06.247  
25 25=1/06.188 24=2/08.594 16=3/06.186  
26 26=1/05.963   17=3/06.242  
27 27=1/05.968 25=2/08.531 18=3/06.222  
28 28=1/06.177 26=2/08.219 19=3/06.137  
29 29=1/05.913   20=3/05.956  
30 30=1/06.049 27=2/08.219 21=3/06.044  
31 31=1/06.051 28=2/08.172 22=3/06.032  
32 32=1/06.443 29=2/08.109 23=3/06.111  
33 33=1/05.874 30=2/07.531 24=3/06.011  
34 34=1/05.953   25=3/06.015  
34     26=3/06.066  
35 35=1/06.649 31=2/07.485