201407311 Race # 3 - Heat # 1 - 1/8 LATE MODEL

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1207 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 27 Dan Morgan 47 00:04:02.610 00:04.810 32 05.161 4.832 4.866 4.887 0.936 Done!
2 2 2 Monte Bruggeman 45 00:04:01.821 00:04.947 14 05.373 4.971 5.008 5.035 0.677 Done!
3 1 1 Ryan Fisher 13 00:01:03.793 00:04.607 3 04.907 4.654 4.728   0.491 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 27
Dan
Car 2
Monte
Car 1
Ryan
1 1=2/05.437 1=3/06.379 1=1/04.697
2 2=2/04.824 2=3/05.874 2=1/04.683
3 3=2/05.658 3=3/04.949 3=1/04.607
4 4=2/04.818 4=3/05.093 4=1/04.775
5 5=2/05.122 5=3/05.357 5=1/04.675
6 6=2/05.044 6=3/05.127 6=1/04.806
7 7=2/04.979   7=1/04.635
8 8=2/04.975 7=3/05.560 8=1/04.729
9 9=2/04.827 8=3/05.186 9=1/04.668
10 10=2/05.203 9=3/05.052 10=1/04.935
11 11=2/04.890 10=3/05.260 11=1/05.431
12 12=2/05.048 11=3/05.116 12=1/04.770
13 13=2/04.981 12=3/05.148 13=1/06.382
13   13=3/06.279  
14 14=1/05.081 14=2/04.947  
15 15=1/05.049 15=2/05.039  
16 16=1/04.962 16=2/05.137  
17 17=1/04.910 17=2/04.967  
18 18=1/04.879    
19 19=1/04.959 18=2/05.310  
20 20=1/05.099 19=2/05.541  
21 21=1/05.272 20=2/05.420  
22 22=1/04.913 21=2/05.260  
23 23=1/04.955 22=2/05.371  
24 24=1/04.978 23=2/05.118  
25 25=1/04.929 24=2/05.076  
26 26=1/04.961 25=2/05.046  
27 27=1/05.160 26=2/05.207  
28 28=1/05.190 27=2/05.068  
29 29=1/05.033 28=2/05.114  
30 30=1/04.910 29=2/05.158  
31 31=1/04.952 30=2/05.037  
32 32=1/04.810 31=2/04.955  
33 33=1/05.381 32=2/05.451  
34 34=1/05.090 33=2/05.366  
35 35=1/04.911 34=2/05.035  
36 36=1/04.936 35=2/05.800  
37 37=1/05.148 36=2/05.101  
38 38=1/04.955 37=2/05.170  
39 39=1/05.070 38=2/05.051  
40 40=1/04.886 39=2/05.231  
41 41=1/04.919 40=2/05.182  
42 42=1/04.946 41=2/05.333  
43 43=1/04.957    
44 44=1/04.956 42=2/05.342  
44   43=2/09.257  
45 45=1/11.337 44=2/06.047  
46 46=1/05.300 45=2/05.304  
47 47=1/05.010