201407311 Race # 7 - Heat # 2 - SC MODIFIEDS

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1207 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 3 Craig Schmal 42 00:04:05.910 00:05.692 12 05.854 5.734 5.756 5.773 0.087 Done!
2 2 2 Alysha Jacobson 37 00:04:00.932 00:06.142 6 06.511 6.263 6.318 6.351 0.182 Done!
3 1 1 Jeffrey Jacobson 36 00:04:04.350 00:06.553 11 06.787 6.588 6.620 6.639 0.212 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Craig
Car 2
Alysha
Car 1
Jeffrey
1 1=1/06.196 1=2/06.425 1=3/06.884
2 2=1/05.781 2=2/06.228 2=3/07.026
3 3=1/05.781 3=2/06.368 3=3/06.722
4 4=1/05.740 4=2/06.598 4=3/06.613
5 5=1/05.768 5=2/06.780 5=3/06.809
6 6=1/05.789 6=2/06.142 6=3/06.596
7 7=1/05.792 7=2/06.570  
8 8=1/05.778 8=2/06.300 7=3/07.366
9 9=1/05.751 9=2/06.337 8=3/06.996
10 10=1/05.727   9=3/06.605
11 11=1/05.904 10=2/06.605 10=3/06.646
12 12=1/05.692 11=2/06.437 11=3/06.553
13 13=1/05.814 12=2/06.309  
14 14=1/05.833 13=2/06.535 12=3/06.672
15 15=1/05.760 14=2/06.391 13=3/07.114
16 16=1/05.779 15=2/06.556 14=3/06.574
17 17=1/05.892 16=2/06.644 15=3/06.713
18 18=1/05.868 17=2/06.392 16=3/06.722
19 19=1/05.874   17=3/06.704
20 20=1/05.825 18=2/06.866 18=3/06.646
21 21=1/05.823 19=2/06.542  
22 22=1/05.888 20=2/06.336 19=3/06.943
23 23=1/05.828 21=2/06.646 20=3/06.752
24 24=1/05.817 22=2/06.487 21=3/06.704
25 25=1/05.855 23=2/06.412 22=3/06.672
26 26=1/05.874 24=2/06.379 23=3/06.682
27 27=1/05.925 25=2/06.768 24=3/07.375
28 28=1/05.856 26=2/06.417  
29 29=1/05.860   25=3/06.947
30 30=1/05.890 27=2/06.751 26=3/06.669
31 31=1/05.837 28=2/06.429 27=3/06.742
32 32=1/05.924 29=2/06.404 28=3/06.645
33 33=1/05.865 30=2/06.490 29=3/06.772
34 34=1/05.911 31=2/06.669 30=3/06.688
35 35=1/05.909 32=2/06.624 31=3/06.723
36 36=1/05.918 33=2/06.418  
37 37=1/05.895 34=2/06.435 32=3/07.266
38 38=1/05.995 35=2/06.534 33=3/06.658
39 39=1/05.967   34=3/06.763
40 40=1/05.889 36=2/07.012 35=3/06.667
41 41=1/05.926 37=2/06.696 36=3/06.721
42 42=1/05.914