201407311 Race # 9 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1207 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 31 Dennis Trierweiler 38 00:04:02.274 00:05.539 25 06.375 5.578 5.609 5.629 1.567 Done!
2 2 4 Roger Frett 37 00:04:01.218 00:05.592 35 06.519 5.658 5.694 5.738 1.769 Done!
3 4 1 Marcus Martin 29 00:04:02.072 00:05.847 24 08.347 6.124 6.280 6.407 3.434 Done!
4 3 2 Roger Dutler 28 00:04:01.187 00:06.383 19 08.613 6.530 6.688 6.844 3.341 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 4
Roger
Car 1
Marcus
Car 2
Roger
1 1=1/05.669 1=2/05.841 1=3/06.126 1=4/06.523
2 2=1/05.671 2=2/05.708 2=3/06.251  
3 3=1/05.663   3=2/07.625 2=4/14.682
4 4=1/05.721 3=3/13.727   3=4/07.540
4   4=2/06.349    
5 5=1/08.913   4=3/12.182 4=4/06.791
6 6=1/05.698 5=2/06.014 5=3/06.349  
7 7=1/05.654 6=2/05.878 6=3/09.003 5=4/13.978
7   7=2/09.806    
8 8=1/11.664 8=2/07.018 7=3/09.085  
8     8=3/07.771  
9 9=1/09.821 9=2/06.139   6=4/17.449
10 10=1/05.672   9=3/08.677 7=4/06.717
11 11=1/05.714 10=2/11.438 10=3/06.739 8=4/07.113
12 12=1/05.934 11=2/06.154 11=3/07.755  
13 13=1/05.936 12=2/05.829   9=4/08.596
14 14=1/05.633 13=2/06.642 12=3/10.759 10=4/07.072
15 15=1/05.643 14=2/05.750 13=3/06.386 11=4/07.131
16 16=1/05.720 15=2/05.830 14=3/06.597 12=4/10.631
16   16=2/06.075    
17 17=1/11.278 17=2/05.730 15=3/06.654 13=4/07.520
17     16=3/06.448  
18 18=1/08.697 18=2/06.239 17=3/05.975 14=4/06.580
19 19=1/05.692 19=2/05.963   15=4/06.511
20 20=1/05.660 20=2/05.842 18=3/06.595 16=4/07.269
21 21=1/06.377 21=2/05.733 19=3/06.914  
22 22=1/05.775 22=2/05.731 20=3/06.452 17=4/06.683
23 23=1/05.768 23=2/05.820   18=4/06.925
24 24=1/05.673 24=2/05.695 21=3/11.756 19=4/06.383
25 25=1/05.539 25=2/05.708 22=3/06.522 20=4/06.726
26 26=1/05.595 26=2/05.865 23=3/06.199 21=4/06.492
27 27=1/06.229 27=2/05.810 24=3/05.847 22=4/07.162
28 28=1/06.405 28=2/05.883 25=3/10.322  
29 29=1/07.592 29=2/09.994    
30 30=1/05.693 30=2/05.920   23=4/18.320
31 31=1/05.576 31=2/05.649    
32 32=1/05.622 32=2/06.071 26=3/18.394 24=4/09.426
33 33=1/05.684 33=2/05.992 27=3/06.375 25=4/07.152
34 34=1/05.557 34=2/06.164    
35 35=1/05.641 35=2/05.592   26=4/09.283
36 36=1/05.633 36=2/05.646 28=3/19.598 27=4/07.303
37 37=1/05.729 37=2/05.973 29=3/06.716 28=4/07.229
38 38=1/06.133