201407311 Race # 3 - A Main - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1207 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 3 Monte Bruggeman 31 00:04:00.071 00:05.936 18 07.744 5.952 5.972 6.007 3.664 Done!
2 2 2 Dennis Trierweiler 25 00:03:45.672 00:06.803 24 09.026 7.038 7.178 7.284 3.951 DNF
3 3 4 Roger Frett 24 00:04:04.924 00:06.239 21 10.205 6.335 6.418 6.560 14.585 Done!
4 4 1 Marcus Martin 21 00:02:57.189 00:07.321 5 08.437 7.647 7.853 8.147 1.060 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Monte
Car 2
Dennis
Car 4
Roger
Car 1
Marcus
1 1=1/04.504 1=2/05.359 1=3/05.872 1=4/06.409
2 2=3/11.251   2=1/06.879 2=2/08.945
3 3=2/10.205 2=4/20.069 3=1/06.458  
4   3=4/07.345 4=1/07.334 3=3/11.611
5 4=3/10.246   5=1/06.893 4=2/07.936
6   4=4/11.613 6=1/06.685 5=2/07.321
7   5=3/08.360 7=1/07.025 6=2/07.633
8     8=1/06.714 7=2/07.989
9 5=4/24.551 6=3/12.015 9=1/06.710 8=2/07.620
10 6=4/06.620 7=3/07.247 10=1/06.426 9=2/07.727
11 7=4/06.272 8=3/07.723 11=1/06.481 10=2/08.080
11 8=4/08.720 9=3/07.271   11=2/08.679
12 9=4/09.965 10=3/07.135 12=1/17.313 12=2/08.851
12 10=4/06.180 11=3/07.450    
12 11=4/06.071      
13 12=4/05.944 12=3/07.434   13=1/08.821
14 13=3/06.125 13=2/07.406   14=1/08.788
14 14=2/06.005      
15 15=2/05.975     15=1/08.979
16 16=2/05.942 14=3/21.477   16=1/08.544
17 17=1/05.981 15=3/07.165   17=2/08.054
18 18=1/05.936 16=3/07.027   18=2/08.123
19 19=1/05.993     19=2/08.046
20 20=1/10.689 17=3/13.368 13=4/01:17.881 20=2/08.860
21 21=1/06.093 18=3/07.373    
22 22=1/06.030 19=3/07.981 14=4/07.137 21=2/10.173
22     15=4/07.296  
23 23=1/11.145 20=3/08.450 16=4/07.024  
24 24=1/06.926 21=3/07.567 17=4/08.683  
25 25=1/05.962 22=2/07.349    
26 26=1/06.759 23=2/07.060 18=4/07.984  
27 27=1/06.006 24=2/06.803 19=4/06.453  
28 28=1/05.980 25=2/07.625 20=4/06.278  
28     21=4/06.239  
29 29=1/09.701   22=3/06.370  
30 30=1/06.225   23=3/06.421  
31 31=1/06.069   24=3/06.368