201407311 Race # 8 - A Main - 1/8 SPORT MOD

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1207 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Jeffrey Jacobson 60 00:05:29.888 00:04.743 30 05.498 4.809 4.831 4.849 1.569 Done!
2 1 1 Jim Good 49 00:04:34.158 00:04.846 18 05.595 4.860 4.876 4.884 4.824 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Jeffrey
Car 1
Jim
1 1=2/02.792 1=1/02.227
2 2=2/04.868 2=1/04.910
3 3=2/05.400 3=1/04.918
4 4=2/05.499 4=1/04.943
5 5=2/04.973 5=1/04.850
6 6=2/04.924 6=1/04.980
7 7=2/04.897 7=1/04.899
8   8=1/04.905
9 8=2/10.518 9=1/04.925
10   10=1/04.896
11 9=2/07.904 11=1/04.985
12 10=2/04.895 12=1/04.901
13 11=2/04.958 13=1/04.946
14 12=2/04.850 14=1/04.892
15 13=2/04.983 15=1/04.860
16 14=2/04.835 16=1/04.906
17 15=2/04.977 17=1/04.967
18 16=2/04.974 18=1/04.846
19 17=2/04.786 19=1/04.866
20 18=2/04.846 20=1/04.881
21 19=2/04.833 21=1/04.906
22 20=2/06.427 22=1/04.895
23   23=1/04.915
24 21=2/10.736 24=1/04.956
25 22=2/04.877 25=1/04.896
26 23=2/05.080 26=1/04.981
27 24=2/04.852 27=1/04.892
28 25=2/05.374 28=1/04.906
29 26=2/04.953 29=1/04.950
30 27=2/04.926 30=1/04.897
31 28=2/05.319 31=1/04.912
32 29=2/05.384 32=1/04.935
33 30=2/04.743 33=1/04.909
34 31=2/05.101 34=1/04.878
35 32=2/05.032 35=1/04.967
36 33=2/04.889 36=1/05.022
37 34=2/05.116 37=1/05.059
38 35=2/04.939 38=1/04.977
39 36=2/04.848 39=1/04.943
40   40=1/04.969
41 37=2/09.573 41=1/05.003
42 38=2/05.421 42=1/05.020
43 39=2/05.028 43=1/05.067
44 40=2/04.896 44=1/05.043
45 41=2/05.331 45=1/05.060
46 42=2/05.444 46=1/05.161
47 43=2/04.850 47=1/05.368
48 44=2/05.035 48=1/05.614
48 45=2/08.121  
48 46=2/05.519  
48 47=2/04.904  
48 48=2/04.968  
49 49=1/04.888  
50 50=1/04.912 49=2/38.554
51 51=1/05.837  
52 52=1/04.877  
53 53=1/04.950  
54 54=1/04.924  
55 55=1/04.913  
56 56=1/05.335  
57 57=1/04.959  
58 58=1/04.983  
59 59=1/04.982  
60 60=1/11.930