201407311 Race # 9 - A Main - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Mike Fritz 40 00:04:05.153 00:05.416 25 06.128 5.462 5.554 5.623 1.010 Done!
2 3 3 Jeffrey Jacobson 40 00:04:05.747 00:05.841 13 06.143 5.857 5.881 5.901 0.793 Done!
3 4 5 Brandon Schmal 40 00:04:07.002 00:05.602 30 06.175 5.713 5.757 5.790 1.056 Done!
4 2 1 Larry Richey 38 00:04:02.322 00:05.616 6 06.376 5.643 5.667 5.700 1.711 Done!
5 5 6 Marcus Martin 29 00:04:09.397 00:06.171 8 08.599 6.280 6.430 6.614 3.189 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Mike
Car 3
Jeffrey
Car 5
Brandon
Car 1
Larry
Car 6
Marcus
1 1=1/03.724 1=2/04.177 1=3/04.377   1=4/05.518
2 2=1/05.930 2=2/06.535 2=4/09.640 1=5/13.578 2=3/07.014
3 3=1/06.456 3=2/05.891 3=4/05.952 2=5/05.748 3=3/06.350
4 4=1/05.855 4=2/05.992 4=4/06.257 3=5/05.844 4=3/06.589
5 5=1/05.841 5=2/05.850 5=3/05.886 4=5/05.821  
6 6=1/06.276 6=2/06.004 6=3/05.852 5=5/05.721 5=4/09.341
7 7=1/05.771 7=2/05.953 7=3/05.875 6=5/05.616 6=4/06.786
8 8=1/05.871 8=2/05.927 8=3/05.943 7=4/05.843  
9 9=2/07.584 9=1/05.922 9=3/05.710 8=4/05.700 7=5/11.090
10 10=2/05.437 10=1/05.874 10=3/05.841 9=4/05.865 8=5/06.171
11 11=2/05.820 11=1/05.856 11=3/06.006 10=4/05.702 9=5/06.325
12 12=2/05.759 12=1/05.943 12=3/05.883 11=4/06.514  
13 13=2/05.802 13=1/05.841 13=3/06.142 12=4/05.861 10=5/10.858
14 14=2/07.082 14=1/06.040 14=3/06.534 13=4/05.907 11=5/06.322
15 15=2/06.450 15=1/05.940 15=3/05.995 14=4/05.990 12=5/08.937
16 16=2/05.732 16=1/05.894 16=3/05.791 15=4/05.925 13=5/10.024
16       16=4/05.840  
17 17=2/06.763 17=1/08.370 17=3/05.877   14=5/07.217
18 18=1/06.826 18=3/08.449 18=2/05.907 17=4/08.478  
19 19=1/05.795 19=3/09.133 19=2/05.930 18=4/08.261 15=5/06.391
20 20=1/06.357 20=3/06.068 20=2/05.964 19=4/05.864 16=5/07.863
21 21=1/05.454 21=3/05.980 21=2/05.759 20=4/05.706  
22 22=1/06.122 22=3/05.909 22=2/05.894 21=4/05.660 17=5/11.368
23 23=1/05.761 23=3/06.023 23=2/07.320 22=4/05.773 18=5/11.887
24 24=2/10.774 24=3/06.061 24=1/05.899 23=4/05.888  
25 25=2/05.416 25=3/05.987 25=1/05.737 24=4/05.663 19=5/06.616
26 26=2/05.491 26=3/05.963 26=1/05.834 25=4/06.000 20=5/06.520
27 27=2/05.725 27=3/05.957 27=1/05.788 26=4/05.684 21=5/06.939
28 28=2/05.513 28=3/05.971 28=1/05.896 27=4/05.784 22=5/06.232
29 29=2/05.761 29=3/05.944 29=1/05.763 28=4/05.667 23=5/07.980
30 30=2/07.360 30=3/05.952 30=1/05.602 29=4/05.855  
31 31=2/06.282 31=3/05.910 31=1/05.869 30=4/05.802  
32 32=3/07.486 32=2/06.055 32=1/05.843   24=5/18.635
33 33=3/05.713 33=2/06.068 33=1/07.147 31=4/12.520  
34 34=3/05.751 34=2/06.097 34=1/06.214 32=4/06.188 25=5/07.615
35 35=3/06.391 35=2/05.991 35=1/06.089 33=4/05.868 26=5/06.933
36 36=3/06.147 36=2/06.071 36=1/06.287 34=4/06.514 27=5/06.800
37 37=3/05.884 37=2/05.993 37=1/05.756 35=4/05.647  
38 38=3/05.929 38=2/06.305 38=1/05.830 36=4/05.794 28=5/12.415
38       37=4/05.630  
39 39=2/05.531 39=3/05.989 39=1/06.176 38=4/06.601  
40 40=1/05.531 40=2/05.862 40=3/10.937   29=5/16.661