201408071 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 3 Roger Frett 38 00:04:05.310 00:06.017 16 06.455 6.060 6.094 6.116 0.992 Done!
2 3 1 Dennis Trierweiler 33 00:04:00.284 00:05.749 29 07.281 5.797 5.832 5.873 3.623 Done!
3 2 2 Monte Bruggeman 32 00:03:46.903 00:05.080 9 07.090 5.766 5.889 5.948 2.351 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Roger
Car 1
Dennis
Car 2
Monte
1 1=1/06.508 1=2/06.591  
2 2=1/06.480 2=2/06.441 1=3/14.238
3 3=2/06.295 3=1/06.229 2=3/06.198
4 4=1/06.126   3=3/10.538
5 5=1/06.618   4=2/05.935
6 6=1/06.314 4=3/19.725  
7 7=1/06.184 5=2/06.070  
8 8=1/06.241 6=2/06.285 5=3/15.307
9 9=1/06.130 7=2/06.151 6=3/06.952
10 10=1/06.037 8=2/06.109 7=3/06.052
11 11=1/06.154 9=2/05.883 8=3/08.871
12 12=1/06.364   9=3/05.080
13 13=1/06.147   10=2/08.128
14 14=1/06.387 10=3/18.809 11=2/06.048
15 15=1/06.129 11=3/06.092 12=2/06.006
16 16=1/06.017 12=3/05.827 13=2/06.044
16   13=3/05.817  
17 17=1/06.114 14=3/05.897 14=2/05.881
18 18=1/06.134 15=3/06.064 15=2/06.077
19 19=1/06.213 16=3/06.468 16=2/06.120
20 20=1/06.327 17=3/06.064 17=2/06.006
21 21=1/06.059 18=3/05.812 18=2/06.173
22 22=1/06.208 19=3/05.886 19=2/06.001
23 23=1/06.196 20=3/05.984 20=2/05.958
24 24=1/06.332   21=2/06.136
24     22=2/06.695
25 25=1/12.270 21=3/15.706  
26 26=1/06.073 22=3/05.873 23=2/07.808
27 27=1/06.134 23=3/05.826 24=2/06.201
28 28=1/06.122 24=3/05.862 25=2/06.077
29 29=1/06.182 25=3/06.026 26=2/06.158
29     27=2/06.100
30 30=1/06.378 26=3/05.978  
30   27=3/06.010  
31 31=1/06.916 28=3/05.782 28=2/09.974
32 32=1/06.375 29=3/05.749 29=2/06.084
33 33=1/06.328 30=3/06.240 30=2/05.976
34 34=1/06.724 31=3/05.911 31=2/06.001
35 35=1/06.295 32=3/06.004 32=2/06.080
36 36=1/06.484    
37 37=1/06.870 33=2/11.113  
38 38=1/06.445