201408071 Race # 4 - Heat # 1 - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Craig Schmal 47 00:04:04.221 00:04.887 21 05.196 4.964 4.999 5.019 0.195 Done!
2 1 1 William Gibson 29 00:04:03.354 00:04.968 15 08.391 4.992 5.004 5.023 17.643 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Craig
Car 1
William
1 1=2/05.339 1=1/05.077
2 2=2/05.014 2=1/05.181
3 3=2/05.035 3=1/05.068
4 4=1/05.112 4=2/05.243
5 5=1/05.233 5=2/05.475
6 6=2/05.448 6=1/05.078
7 7=2/05.188 7=1/05.152
8 8=2/05.081 8=1/04.994
9 9=2/05.636 9=1/05.007
10 10=2/05.041 10=1/05.183
11 11=2/04.970 11=1/05.153
12 12=2/05.432 12=1/04.993
13 13=2/05.078 13=1/05.012
14 14=2/05.215 14=1/05.014
15 15=2/05.302 15=1/04.968
16 16=2/05.010 16=1/05.053
17 17=2/04.955 17=1/05.211
18 18=2/05.069 18=1/05.013
19 19=1/05.133  
20 20=1/05.438  
21 21=1/04.887  
22 22=1/05.064  
23 23=1/05.179  
24 24=1/05.613  
25 25=1/05.056  
26 26=1/05.024  
27 27=1/05.061  
28 28=1/05.055  
29 29=1/05.265  
30 30=1/05.312  
31 31=1/05.175  
32 32=1/05.429  
33 33=1/05.121  
34 34=1/05.142  
35 35=1/05.767  
36 36=1/05.113 19=2/01:40.123
37 37=1/05.545 20=2/05.181
38 38=1/05.378 21=2/05.016
39 39=1/05.113 22=2/05.027
40 40=1/05.251 23=2/05.073
41 41=1/05.104 24=2/05.349
42 42=1/05.060 25=2/05.508
43 43=1/05.059 26=2/05.056
44 44=1/04.996 27=2/04.998
45 45=1/05.350 28=2/05.047
46 46=1/05.187 29=2/05.101
47 47=1/05.186