201408071 Race # 9 - A Main - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 1 Mike Fritz 37 00:04:00.387 00:05.416 35 06.496 5.561 5.727 5.843 1.032 Done!
2 4 31 Dennis Trierweiler 37 00:04:04.411 00:05.662 24 06.605 5.683 5.728 5.783 1.620 Done!
3 2 3 Brandon Schmal 36 00:04:01.388 00:05.450 30 06.705 5.639 5.687 5.725 2.074 Done!
4 5 4 Justin Capesius 31 00:04:07.717 00:05.695 26 07.990 5.819 5.962 6.076 3.009 Done!
5   2 Roger Frett 1 00:04:05.090 04:05.090 1 04:05.9         DSQ
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Mike
Car 31
Dennis
Car 3
Brandon
Car 4
Justin
Car 2
Roger
1 1=1/04.280 1=3/04.926 1=2/04.469 1=4/05.558  
2 2=1/06.157 2=4/08.449 2=3/08.498 2=2/06.742  
3 3=1/07.805 3=4/06.255 3=3/06.328 3=2/06.106  
4 4=2/07.596 4=3/10.244 4=1/05.826    
5 5=2/06.071 5=3/05.898 5=1/05.701 4=5/18.094  
6 6=2/06.528 6=3/05.826 6=1/05.863 5=5/06.174  
7 7=2/07.140 7=3/06.168 7=1/06.031    
8 8=1/06.655 8=2/06.106 8=3/12.454 6=5/14.265  
9 9=1/06.277 9=2/06.226 9=3/05.871 7=5/06.039  
10 10=1/06.302 10=2/06.163 10=3/05.722 8=5/06.414  
11 11=1/06.004 11=2/05.870 11=3/05.807 9=5/06.010  
12 12=2/09.664 12=1/05.889   10=5/06.192  
13 13=2/06.108 13=1/06.164 12=4/11.838 11=5/05.722  
14 14=2/06.683 14=1/06.423      
15 15=2/05.807 15=1/05.716 13=4/12.709 12=5/10.670  
16 16=2/07.855 16=1/05.968 14=4/07.557 13=5/08.663  
17 17=2/06.690 17=1/05.678 15=4/06.012 14=5/07.942  
18 18=2/05.907 18=1/08.055 16=4/05.917 15=5/06.299  
19 19=2/06.265 19=1/05.949 17=4/05.742    
20 20=2/05.947 20=1/05.986 18=4/06.731 16=5/07.151  
20     19=4/06.089    
21 21=1/05.455 21=2/09.275 20=4/05.781 17=5/11.861  
22 22=2/06.101 22=1/05.742 21=4/05.750    
23 23=2/06.294 23=1/05.816 22=4/05.721 18=5/10.915  
24 24=2/06.130 24=1/05.662 23=4/05.691 19=5/06.215  
25 25=2/06.496 25=1/05.764 24=4/05.739    
26 26=2/08.605 26=1/05.900 25=4/05.817 20=5/11.218  
27 27=2/06.004 27=1/05.675 26=4/06.023 21=5/06.590  
28 28=2/07.410 28=1/06.073 27=4/06.123 22=5/09.876  
28     28=3/05.889    
29 29=1/05.804 29=2/12.212 29=3/05.857    
30 30=1/06.545 30=2/07.046 30=3/05.450 23=5/12.151  
30       24=5/05.927  
31 31=3/08.771 31=1/05.938 31=2/05.640 25=5/06.237  
32 32=1/06.597 32=2/11.097 32=3/11.684 26=5/05.695  
33 33=1/05.603 33=2/05.706 33=3/05.712 27=5/05.806  
34 34=1/05.696 34=2/05.945 34=3/06.006 28=5/06.622  
35 35=1/05.416 35=2/05.912 35=3/05.775 29=5/06.364  
36 36=1/05.634 36=2/05.692   30=5/05.947  
37 37=1/06.085 37=2/06.997 36=4/07.565 31=5/08.252 1=/04:05.090