201408091 Race # 3 - Heat # 2 - SC MODIFIEDS

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Craig Schmal 42 00:04:01.737 00:05.591 9 05.755 5.609 5.634 5.650 0.133 Done!
2 3 3 Jeffrey Jacobson 40 00:04:03.748 00:05.860 8 06.093 5.876 5.897 5.922 0.242 Done!
3 2 2 Duane Jacobson 37 00:04:02.762 00:05.775 15 06.561 5.854 5.897 5.920 1.967 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 3
Jeffrey
Car 2
Duane
1 1=3/06.160 1=2/06.031 1=1/05.894
2 2=1/05.744 2=2/05.891 2=3/06.043
3 3=1/05.664 3=2/06.788 3=3/08.741
4 4=1/05.696 4=2/05.943 4=3/06.062
5 5=1/05.693 5=2/05.930 5=3/07.541
6 6=1/05.599 6=2/05.870  
7 7=1/05.626 7=2/06.065  
8 8=1/05.617 8=2/05.860 6=3/15.561
9 9=1/05.591 9=2/05.968 7=3/06.186
10 10=1/05.641 10=2/05.917 8=3/05.944
11 11=1/05.612 11=2/05.884 9=3/05.973
12 12=1/05.669 12=2/05.973 10=3/05.886
13 13=1/05.686 13=2/05.877  
14 14=1/05.745 14=2/05.907 11=3/05.942
15 15=1/05.670 15=2/05.892 12=3/05.939
16 16=1/05.662 16=2/06.003 13=3/05.937
17 17=1/05.781 17=2/06.009 14=3/06.055
18 18=1/05.738   15=3/05.775
19 19=1/05.690 18=2/06.575 16=3/05.862
20 20=1/05.667 19=2/05.990 17=3/06.060
21 21=1/05.727 20=2/06.030 18=3/06.250
22 22=1/05.754 21=2/06.324 19=3/05.934
23 23=1/05.662 22=2/06.081 20=3/06.128
24 24=1/05.714 23=2/06.025 21=3/05.902
25 25=1/05.711 24=2/06.006 22=3/06.077
26 26=1/05.725 25=2/06.116 23=3/05.847
27 27=1/05.817 26=2/05.980 24=3/06.137
28 28=1/05.812 27=2/06.035 25=3/05.968
29 29=1/05.747 28=2/06.066 26=3/06.048
30 30=1/05.706 29=2/05.952 27=3/06.045
31 31=1/05.751 30=2/06.001 28=3/05.991
32 32=1/05.814 31=2/06.032 29=3/06.035
33 33=1/05.801 32=2/06.150 30=3/05.946
34 34=1/05.791 33=2/06.144 31=3/05.999
35 35=1/05.950 34=2/06.085 32=3/05.970
36 36=1/06.156 35=2/06.623  
37 37=1/06.130    
38 38=1/05.821 36=2/06.905 33=3/13.021
39 39=1/05.794 37=2/06.172 34=3/06.024
40 40=1/05.807 38=2/06.241 35=3/06.018
41 41=1/05.788 39=2/06.200 36=3/05.976
42 42=1/05.808 40=2/06.207 37=3/06.045