201408091 Race # 5 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 31 Dennis Trierweiler 39 00:04:04.227 00:05.561 33 06.262 5.601 5.652 5.695 1.231 Done!
2 2 19 Monte Bruggeman 37 00:04:01.746 00:05.674 28 06.533 5.710 5.741 5.766 2.213 Done!
3 4 2 Justin Capesius 33 00:04:02.964 00:05.640 15 07.362 5.750 5.810 5.869 2.439 Done!
4 3 1 Roger Frett 27 00:03:00.508 00:05.674 20 06.685 5.711 5.777 5.852 1.772 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 19
Monte
Car 2
Justin
Car 1
Roger
1 1=4/08.332 1=1/05.727 1=3/08.192 1=2/06.704
2 2=3/06.260 2=1/05.766 2=4/07.014 2=2/06.209
3 3=3/06.041 3=1/05.718 3=4/05.902 3=2/06.296
4 4=3/05.697 4=1/05.710 4=4/05.836 4=2/06.224
5 5=3/05.757 5=1/06.096   5=2/05.924
6 6=3/05.997 6=1/05.756 5=4/09.921 6=2/05.740
7 7=3/06.484 7=1/05.693 6=4/07.638 7=2/06.062
8 8=3/06.903 8=1/05.886 7=4/05.879 8=2/06.280
9 9=3/06.299 9=1/05.829 8=4/05.937 9=2/05.855
10 10=3/05.805 10=2/10.562 9=4/05.862 10=1/05.960
11 11=3/06.210 11=2/05.947 10=4/10.499 11=1/05.715
12 12=3/06.115 12=2/06.000   12=1/05.820
13 13=3/05.972 13=2/05.792 11=4/06.027 13=1/05.783
14 14=3/05.685 14=2/05.815 12=4/11.132 14=1/05.723
15 15=3/06.816 15=2/06.015 13=4/06.104 15=1/06.536
16 16=3/05.702 16=2/06.084 14=4/06.036 16=1/07.081
17 17=3/05.839 17=2/05.756 15=4/05.640 17=1/06.127
18 18=3/10.102 18=1/08.306   18=2/10.042
19 19=3/05.842 19=1/05.790 16=4/14.581 19=2/05.938
20 20=3/05.871 20=1/06.953 17=4/06.620 20=2/05.674
21 21=3/05.972 21=1/05.830 18=4/05.859 21=2/05.840
22 22=3/06.202 22=1/05.828 19=4/07.006 22=2/05.914
23 23=3/05.567 23=1/05.856 20=4/06.698 23=2/05.702
24 24=3/05.936 24=1/06.777 21=4/06.277 24=2/06.985
25 25=1/05.751   22=4/05.757 25=2/12.281
26 26=1/05.626 25=3/17.997    
27 27=1/05.581 26=3/05.970 23=4/13.715 26=2/06.196
28 28=1/05.819 27=2/05.895    
29 29=1/05.863 28=2/05.674 24=4/06.163 27=3/11.897
30 30=1/05.809 29=2/05.987 25=4/06.023  
31 31=1/05.672 30=2/05.844 26=4/05.774  
32 32=1/05.783 31=2/05.785 27=4/05.971  
33 33=1/05.561 32=2/05.764 28=3/05.744  
34 34=1/05.734 33=2/05.815 29=3/06.056  
35 35=1/05.997 34=2/05.865 30=3/09.497  
36 36=1/05.834 35=2/05.977 31=3/11.775  
36   36=2/05.906    
37 37=1/11.860   32=3/05.979  
38 38=1/05.691 37=2/09.775 33=3/05.850  
39 39=1/06.240