201408091 Race # 5 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 2 Justin Capesius 36 00:04:06.046 00:05.783 33 06.834 5.856 5.922 5.973 1.436 Done!
2 3 1 Roger Dutler 34 00:04:04.873 00:05.997 10 07.202 6.067 6.153 6.248 2.073 Done!
3 1 19 Monte Bruggeman 32 00:04:01.965 00:05.599 18 07.561 5.718 5.770 5.831 2.945 Done!
4 2 4 Mitchel Moyer 32 00:04:05.019 00:05.929 20 07.656 5.997 6.078 6.162 2.235 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Justin
Car 1
Roger
Car 19
Monte
Car 4
Mitchel
1 1=3/06.458 1=4/10.720 1=1/05.934 1=2/06.283
2 2=2/06.032 2=4/07.313 2=3/09.209 2=1/06.014
3 3=2/06.618 3=4/06.264 3=3/06.092 3=1/06.181
4 4=2/06.114 4=4/06.076 4=3/05.974 4=1/06.231
5 5=1/06.032 5=3/06.203   5=2/10.731
6 6=1/05.880   5=4/10.583 6=2/06.503
7 7=1/05.867 6=2/06.539 6=4/06.029 7=2/06.442
7   7=3/07.552    
8 8=1/07.875   7=4/07.518  
9 9=1/06.128 8=2/06.364 8=3/05.803 8=4/09.172
10 10=1/06.207 9=2/06.201 9=3/06.570 9=4/06.351
11 11=1/05.961 10=2/05.997 10=3/05.892 10=4/09.070
12 12=1/06.079 11=2/06.063 11=3/05.733 11=4/06.371
13 13=1/08.040 12=2/11.082 12=4/12.866 12=3/07.438
14 14=1/06.286 13=2/07.122    
15 15=1/06.384 14=2/06.963   13=3/12.292
16 16=1/06.661 15=2/06.160 13=4/17.080 14=3/06.478
17 17=1/06.717 16=2/06.041 14=4/06.084 15=3/06.045
17     15=4/05.740  
18 18=1/09.480   16=4/05.975 16=3/08.267
19 19=1/07.137 17=2/16.963 17=4/06.875 17=2/06.952
20 20=1/05.999 18=2/06.922 18=3/05.599 18=2/06.552
21 21=1/06.484 19=2/06.605 19=3/06.006 19=2/05.985
22 22=1/05.935 20=2/06.677 20=3/07.691 20=2/05.929
23 23=1/06.176 21=2/06.548 21=3/06.019 21=2/06.256
24 24=1/05.951 22=2/06.405   22=2/06.222
25 25=1/06.835 23=2/06.842 22=4/12.199 23=2/09.185
26 26=1/10.156 24=2/06.265 23=4/09.671  
27 27=1/06.595 25=2/08.678 24=4/05.790 24=3/14.408
28 28=1/06.028 26=2/06.657 25=4/05.867 25=3/06.156
29 29=1/06.713 27=2/06.622 26=3/09.383 26=4/11.561
30 30=1/06.334 28=2/06.782 27=3/05.755 27=4/06.045
31 31=1/07.244 29=2/06.259 28=3/05.846 28=4/06.011
32 32=1/05.995 30=2/06.444 29=3/05.923 29=4/06.190
33 33=1/05.783 31=2/06.608 30=3/05.761  
34 34=1/05.817 32=2/06.926   30=4/06.869
35 35=1/09.790 33=2/07.573 31=4/14.691 31=3/10.258
35   34=2/06.437 32=3/05.807 32=4/10.571
36 36=1/12.255