201408091 Race # 6 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Mike Fritz 39 00:04:03.888 00:05.435 29 06.253 5.490 5.532 5.570 1.369 Done!
2 3 3 Jeffrey Jacobson 38 00:04:00.259 00:05.850 26 06.322 5.916 5.950 5.988 0.549 Done!
3 4 4 Mitchel Moyer 36 00:04:11.516 00:06.430 17 06.986 6.494 6.546 6.580 1.102 Done!
4 1 1 Roger Dutler 35 00:04:00.779 00:05.956 15 06.879 5.991 6.044 6.123 1.144 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Mike
Car 3
Jeffrey
Car 4
Mitchel
Car 1
Roger
1 1=1/05.744 1=2/06.381 1=3/07.430 1=4/08.376
2 2=1/05.530 2=2/05.934 2=3/06.672 2=4/06.643
3 3=1/05.554 3=2/05.967 3=3/06.616 3=4/06.755
4 4=1/05.634 4=2/05.996 4=3/06.531 4=4/06.690
5 5=2/09.525 5=1/06.153 5=3/06.746 5=4/06.490
6 6=2/05.650 6=1/07.087 6=3/06.576 6=4/06.632
7 7=1/05.654 7=2/06.377 7=3/06.703 7=4/07.297
8 8=1/05.782 8=2/06.355 8=3/06.656  
9 9=1/05.631 9=2/06.153   8=4/06.662
10 10=1/05.634 10=2/06.617 9=3/06.671 9=4/06.134
11 11=1/05.860 11=2/06.801 10=3/06.946 10=4/06.669
12 12=1/05.846 12=2/07.419 11=3/06.586  
13 13=1/05.479   12=3/06.592 11=4/09.422
14 14=1/05.656 13=2/06.180 13=3/06.679 12=4/06.426
15 15=1/05.670 14=2/06.300 14=3/06.530 13=4/06.953
16 16=1/05.510 15=2/06.454   14=4/06.082
17 17=1/05.494 16=2/06.617 15=3/06.642 15=4/05.956
18 18=1/06.554 17=2/06.348 16=3/06.466 16=4/06.027
19 19=1/05.680 18=2/06.062 17=3/06.430 17=4/06.419
20 20=1/05.884 19=2/05.948 18=3/06.627 18=4/06.024
20     19=3/06.892  
21 21=1/09.334 20=2/08.936   19=4/08.644
22 22=1/05.747 21=2/05.948 20=3/06.626 20=4/05.964
23 23=1/06.211 22=2/06.490 21=3/06.511 21=4/06.035
24 24=1/05.868 23=2/06.003 22=3/06.880 22=4/06.076
25 25=1/06.568 24=2/06.002 23=3/07.002 23=4/06.297
26 26=1/05.553 25=2/05.939 24=3/06.717 24=3/06.425
27 27=1/05.746 26=2/05.850 25=4/06.788 25=3/05.986
28 28=1/06.760 27=2/06.507 26=4/06.921 26=3/06.159
29 29=1/05.435 28=2/06.019 27=4/06.765 27=3/06.212
30 30=1/06.012 29=2/05.909   28=3/06.804
31 31=1/05.686 30=2/06.083 28=4/06.966  
32 32=1/05.575 31=2/06.084 29=4/06.990 29=3/07.323
32     30=3/06.869  
33 33=1/09.605 32=2/06.109   30=4/09.294
34 34=1/05.887 33=2/06.074 31=3/07.019 31=4/06.947
34   34=2/06.087 32=3/06.781  
35 35=1/11.674 35=2/06.164 33=3/09.286 32=4/10.927
36 36=1/06.084 36=2/06.162   33=4/07.552
37 37=1/05.559 37=2/06.554 34=3/06.643 34=4/06.179
38 38=1/06.140 38=2/06.190 35=3/06.954 35=4/06.298
39 39=1/06.473   36=3/12.807