201408141 Race # 3 - A Main - 1/8 LATE MODEL

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 27 Dan Morgan 47 00:04:01.298 00:04.462 35 05.134 4.496 4.514 4.526 1.542 Done!
2 3 2 Monte Bruggeman 43 00:04:00.216 00:04.705 26 05.586 4.728 4.765 4.797 1.918 Done!
3 2 1 Craig Enke 36 00:03:09.648 00:04.715 10 05.267 4.779 4.817 4.845 0.867 DNF
4 4 3 Ryan Fisher   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 27
Dan
Car 2
Monte
Car 1
Craig
Car 3
Ryan
1 1=1/02.776 1=3/04.366 1=2/03.245  
2 2=1/05.072 2=3/06.129 2=2/06.779  
3 3=1/04.540 3=3/04.995 3=2/05.292  
4 4=1/04.565 4=3/05.818 4=2/04.936  
5 5=1/06.099 5=3/05.044 5=2/04.893  
6 6=1/04.537 6=3/05.667 6=2/04.846  
7 7=1/04.605   7=2/06.009  
8 8=1/08.068 7=3/13.636 8=2/05.444  
9 9=2/07.567 8=3/05.106 9=1/05.635  
10 10=2/04.528 9=3/04.819 10=1/04.715  
11 11=2/04.537 10=3/04.808 11=1/04.849  
12 12=2/04.945 11=3/04.906 12=1/04.874  
13 13=1/04.887 12=3/04.865 13=2/06.077  
14 14=1/04.637 13=3/04.892 14=2/04.768  
15 15=1/04.533 14=3/04.707 15=2/04.886  
16 16=1/04.564 15=3/05.005 16=2/04.960  
17 17=1/04.707   17=2/04.998  
18 18=1/04.606 16=3/05.241 18=2/04.835  
19 19=1/04.488 17=3/04.926 19=2/04.730  
20 20=1/04.566 18=3/05.860 20=2/05.051  
21 21=1/04.521 19=3/04.983 21=2/04.934  
22 22=1/04.530 20=3/05.182 22=2/05.046  
23 23=1/04.484 21=3/05.445 23=2/04.845  
24 24=1/04.773 22=3/06.634 24=2/07.092  
25 25=1/08.061 23=3/05.144 25=2/05.017  
26 26=1/04.801 24=3/04.756 26=2/05.067  
27 27=1/05.489 25=3/04.865 27=2/05.047  
28 28=1/04.633 26=3/04.705 28=2/04.912  
29 29=1/04.552 27=3/04.724 29=2/04.903  
30 30=1/04.552 28=3/04.996 30=2/04.918  
31 31=1/04.764 29=3/04.833 31=2/04.853  
32 32=1/04.787 30=3/04.849    
33 33=1/04.644 31=3/04.828 32=2/07.973  
34 34=1/04.542 32=3/04.912 33=2/04.904  
35 35=1/04.462 33=3/04.975    
36 36=1/04.680 34=3/04.746 34=2/06.439  
37 37=1/04.620 35=3/05.288 35=2/04.858  
38 38=1/05.161 36=3/05.455 36=2/07.018  
39 39=1/05.416 37=2/12.595    
40 40=1/13.446 38=2/05.241    
41 41=1/04.818 39=2/04.770    
42 42=1/04.524 40=2/04.997    
43 43=1/04.996      
44 44=1/06.279 41=2/10.416    
45 45=1/05.375 42=2/05.303    
46 46=1/04.766 43=2/04.784    
47 47=1/04.795